ETC Request ID: STIS.ta.1444077
Exposure time (seconds) = 1.0000
gives: SNR = 195.8019
gives: Time to Saturation (for a single exposure) = 7.60 seconds
| Detailed Information | Count rate | Total counts | Associated noise |
| (e-/s) | (e-) | (e-) | |
| Counts (box of 3 x 3 pixels) | |||
| Source | 39,008.568 | 39,008.57 | 197.51 |
| Background | 0.675 | 0.68 | 0.82 |
| Sky | 0.432 | 0.43 | 0.66 |
| Dark Current | 0.243 | 0.24 | 0.49 |
| Read Out | 26.10 | ||
| Total in selected region | 39,009.244 | 39,009.24 | 199.22 |
| Brightest Pixel (single exposure) | 15,790.694 | 15,790.69 | |
|
|
|||
| Global Count Rates | |||
| Source only | 78,017.136 | 78,017.136 | |
| Background (sky+dark) | 55,864.519 | 55,864.52 | |
|
|
|||
| Background per unit area | |||
| Sky Background (arcsec-2) | 19.219 | 19.219 | |
| Dark Current (arcsec-2) | 10.800 | 10.800 | |
| Extraction region | |||
| box of 3 x 3 pixels | |||
| Effective Sky Area (pixels) | 9.00 | ||
| Fraction of flux | 0.50 | ||
| Fraction of flux in brightest pixel | 0.20 | ||
| Effective Wavelength | 6822.24 Å | ||
| Instrument name: | STIS |
| Mode: | Target Acquisition |
| Detector: | CCD |
| Acquisition Mode: | ACQ |
| Aperture: | F28X50LP |
| Gain: | 4.0 |
| # Frames: | 1 |
| Binning: | 1 |
| Dark: | medium |
| Target: [point source] | |
| Spectrum: | Castelli-Kurucz Models O3V 45000 4.5 |
| Extinction E(B-V): | Milky Way Diffuse (Rv=3.1) = 0.08 applied before normalization |
| Normalization: | Renormalized to vegamag = 12.57 in filter Johnson/V |
| Redshift: | None |
| Emission Lines: | None |
| Selected background: | |
| Sky Background: | |
| Level: |
These results were computed using: ETC version 28.2
