ETC Request ID: STIS.ta.1443861
Requested Signal/Noise Ratio = 100.000
gives: Time = 0.9533 seconds
gives: Time to Saturation (for a single exposure) = 26.51 seconds
| Detailed Information | Count rate | Total counts | Associated noise |
| (e-/s) | (e-) | (e-) | |
| Counts (box of 3 x 3 pixels) | |||
| Source | 11,162.457 | 10,640.79 | 103.15 |
| Background | 0.675 | 0.64 | 0.80 |
| Sky | 0.432 | 0.41 | 0.64 |
| Dark Current | 0.243 | 0.23 | 0.48 |
| Read Out | 26.10 | ||
| Total in selected region | 11,163.133 | 10,641.44 | 106.41 |
| Brightest Pixel (single exposure) | 4,525.988 | 4,314.47 | |
|
|
|||
| Global Count Rates | |||
| Source only | 22,324.915 | 21,281.585 | |
| Background (sky+dark) | 55,864.519 | 53,253.75 | |
|
|
|||
| Background per unit area | |||
| Sky Background (arcsec-2) | 19.219 | 18.321 | |
| Dark Current (arcsec-2) | 10.800 | 10.295 | |
| Extraction region | |||
| box of 3 x 3 pixels | |||
| Effective Sky Area (pixels) | 9.00 | ||
| Fraction of flux | 0.50 | ||
| Fraction of flux in brightest pixel | 0.20 | ||
| Effective Wavelength | 6813.08 Å | ||
| Instrument name: | STIS |
| Mode: | Target Acquisition |
| Detector: | CCD |
| Acquisition Mode: | ACQ |
| Aperture: | F28X50LP |
| Gain: | 4.0 |
| # Frames: | 1 |
| Binning: | 1 |
| Dark: | medium |
| Target: [point source] | |
| Spectrum: | User uploaded spectrum: BI272_newsed.fits |
| Extinction E(B-V): | None |
| Normalization: | None |
| Redshift: | None |
| Emission Lines: | None |
| Selected background: | |
| Sky Background: | |
| Level: |
These results were computed using: ETC version 28.2
