ETC Request ID: STIS.sp.1443493
Exposure time (seconds) = 7,472.0000 at wavelength 1200.00 Å
gives: SNR = 18.3069 (per resolution element)
Table of Source and Noise Counts per Pixel
| Detailed Information | Count rate | Total counts | Associated noise |
| (counts/s) | (counts) | (counts) | |
| Counts (box 7 pixels high) | (1 pix x 7 pix) | (2 pix resel x 7 pix) | |
| Source | 0.035 | 527.28 | 22.96 |
| Background | 0.001 | 15.69 | 3.96 |
| Sky | 7.971e-14 | 1.19e-09 | 3.45e-05 |
| Dark Current | 0.001 | 15.69 | 3.96 |
| Total in selected region | 0.036 | 542.97 | 28.80 |
| Brightest Pixel (single exposure) (at 1356.95 Å) | 0.040 | 300.03 | |
| Count rate entire detector | 4,098.441 | ||
| Buffer Time (sec) | 487.99 | ||
| For APT purposes, the recommended buffer time should be 4/5 of the buffer time calculated above. Please refer to the STIS Instrument Handbook for more details. | |||
|
|
|||
| Global Count Rates | |||
| Source only | 2,374.109 | 17,739,342.840 | |
| Background (sky+dark) | 157.418 | 1,176,227.77 | |
| Encircled energy fraction | 0.87 | ||
| Instrument name: | STIS |
| Mode: | spectroscopic |
| Detector: | FUVMAMA |
| Central Wavelength: | 1425 |
| Grating: | [E140M] R ~ 45800 |
| Aperture: | 0.2X0.2 |
| Glow region: | low |
| Target: [point source] | |
| Spectrum: | User uploaded spectrum: LH9-34_STIS_E140M_c1425_sed.fits |
| Extinction E(B-V): | None |
| Normalization: | None |
| Redshift: | None |
| Emission Lines: | None |
| Selected background: | |
| Sky Background: | |
| Level: |
Table of Source and Noise Counts per Pixel
These results were computed using: ETC version 28.2
