ETC Request ID: STIS.ta.1439401
Requested Signal/Noise Ratio = 40.000
gives: Time = 3.6536 seconds
gives: Time to Saturation (for a single exposure) = 366.08 seconds
| Detailed Information | Count rate | Total counts | Associated noise |
| (e-/s) | (e-) | (e-) | |
| Counts (box of 3 x 3 pixels) | |||
| Source | 579.109 | 2,115.81 | 46.00 |
| Background | 0.244 | 0.89 | 0.94 |
| Sky | 0.001 | 3.81e-03 | 0.06 |
| Dark Current | 0.243 | 0.89 | 0.94 |
| Read Out | 26.10 | ||
| Total in selected region | 579.353 | 2,116.70 | 52.90 |
| Brightest Pixel (single exposure) | 327.796 | 1,197.63 | |
|
|
|||
| Global Count Rates | |||
| Source only | 1,158.218 | 4,231.625 | |
| Background (sky+dark) | 28,377.923 | 103,680.62 | |
|
|
|||
| Background per unit area | |||
| Sky Background (arcsec-2) | 0.046 | 0.169 | |
| Dark Current (arcsec-2) | 10.800 | 39.459 | |
| Extraction region | |||
| box of 3 x 3 pixels | |||
| Effective Sky Area (pixels) | 9.00 | ||
| Fraction of flux | 0.50 | ||
| Fraction of flux in brightest pixel | 0.28 | ||
| Effective Wavelength | 3740.23 Å | ||
| Instrument name: | STIS |
| Mode: | Target Acquisition |
| Detector: | CCD |
| Acquisition Mode: | ACQ |
| Aperture: | F28X50OII |
| Gain: | 4.0 |
| # Frames: | 1 |
| Binning: | 1 |
| Dark: | medium |
| Target: [point source] | |
| Spectrum: | User uploaded spectrum: AV324_STIS_E230M_c2707_sed.fits |
| Extinction E(B-V): | None |
| Normalization: | Renormalized to vegamag = 12.1 in filter Johnson/U |
| Redshift: | None |
| Emission Lines: | None |
| Selected background: | |
| Sky Background: | |
| Level: |
These results were computed using: ETC version 28.1
