ETC Request ID: STIS.ta.1437100
Exposure time (seconds) = 0.5000
gives: SNR = 117.1715
gives: Time to Saturation (for a single exposure) = 11.12 seconds
| Detailed Information | Count rate | Total counts | Associated noise |
| (e-/s) | (e-) | (e-) | |
| Counts (box of 3 x 3 pixels) | |||
| Source | 28,759.753 | 14,379.88 | 119.92 |
| Background | 0.675 | 0.34 | 0.58 |
| Sky | 0.432 | 0.22 | 0.46 |
| Dark Current | 0.243 | 0.12 | 0.35 |
| Read Out | 26.10 | ||
| Total in selected region | 28,760.428 | 14,380.21 | 122.72 |
| Brightest Pixel (single exposure) | 10,788.233 | 5,394.12 | |
|
|
|||
| Global Count Rates | |||
| Source only | 57,519.505 | 28,759.753 | |
| Background (sky+dark) | 55,864.519 | 27,932.26 | |
|
|
|||
| Background per unit area | |||
| Sky Background (arcsec-2) | 19.219 | 9.610 | |
| Dark Current (arcsec-2) | 10.800 | 5.400 | |
| Extraction region | |||
| box of 3 x 3 pixels | |||
| Effective Sky Area (pixels) | 9.00 | ||
| Fraction of flux | 0.50 | ||
| Fraction of flux in brightest pixel | 0.19 | ||
| Effective Wavelength | 7234.54 Å | ||
| Instrument name: | STIS |
| Mode: | Target Acquisition |
| Detector: | CCD |
| Acquisition Mode: | ACQ |
| Aperture: | F28X50LP |
| Gain: | 4.0 |
| # Frames: | 1 |
| Binning: | 1 |
| Dark: | medium |
| Target: [point source] | |
| Spectrum: | Black body at 5500.0K |
| Extinction E(B-V): | None |
| Normalization: | Renormalized to vegamag = 13.06 in filter Johnson/R |
| Redshift: | None |
| Emission Lines: | None |
| Selected background: | |
| Sky Background: | |
| Level: |
These results were computed using: ETC version 28.1
