ETC Request ID: STIS.sp.1433974
Exposure time (seconds) = 2,516.0000 at wavelength 1800.00 Å
gives: SNR = 17.5378 (per resolution element)
Table of Source and Noise Counts per Pixel
| Detailed Information | Count rate | Total counts | Associated noise |
| (counts/s) | (counts) | (counts) | |
| Counts (box 7 pixels high) | (1 pix x 7 pix) | (2 pix resel x 7 pix) | |
| Source | 0.081 | 408.98 | 20.22 |
| Background | 0.015 | 77.49 | 8.80 |
| Sky | 9.302e-11 | 4.68e-07 | 6.84e-04 |
| Dark Current | 0.015 | 77.49 | 8.80 |
| Total in selected region | 0.097 | 486.47 | 23.32 |
| Brightest Pixel (single exposure) (at 2293.00 Å) | 0.117 | 293.68 | |
| Count rate entire detector | 6,250.224 | ||
| Buffer Time (sec) | 319.99 | ||
| For APT purposes, the recommended buffer time should be 4/5 of the buffer time calculated above. Please refer to the STIS Instrument Handbook for more details. | |||
|
|
|||
| Global Count Rates | |||
| Source only | 3,105.007 | 7,812,196.864 | |
| Background (sky+dark) | 2,306.867 | 5,804,077.97 | |
| Encircled energy fraction | 0.92 | ||
| Instrument name: | STIS |
| Mode: | spectroscopic |
| Detector: | NUVMAMA |
| Central Wavelength: | 1978 |
| Grating: | [E230M] R ~ 30000 |
| Aperture: | 0.2X0.2 |
| Target: [point source] | |
| Spectrum: | User uploaded spectrum: AV266_STIS_E230M_c1978_sed.fits |
| Extinction E(B-V): | None |
| Normalization: | None |
| Redshift: | None |
| Emission Lines: | None |
| Selected background: | |
| Sky Background: | |
| Level: |
Table of Source and Noise Counts per Pixel
These results were computed using: ETC version 28.1
