ETC Request ID: STIS.ta.1416085
Exposure time (seconds) = 0.2000
gives: SNR = 123.9143
gives: Time to Saturation (for a single exposure) = 3.78 seconds
| Detailed Information | Count rate | Total counts | Associated noise |
| (e-/s) | (e-) | (e-) | |
| Counts (box of 3 x 3 pixels) | |||
| Source | 80,041.394 | 16,008.28 | 126.52 |
| Background | 0.675 | 0.14 | 0.37 |
| Sky | 0.432 | 0.09 | 0.29 |
| Dark Current | 0.243 | 0.05 | 0.22 |
| Read Out | 26.10 | ||
| Total in selected region | 80,042.070 | 16,008.41 | 129.19 |
| Brightest Pixel (single exposure) | 31,746.374 | 6,349.27 | |
|
|
|||
| Global Count Rates | |||
| Source only | 160,082.788 | 32,016.558 | |
| Background (sky+dark) | 55,864.519 | 11,172.90 | |
|
|
|||
| Background per unit area | |||
| Sky Background (arcsec-2) | 19.219 | 3.844 | |
| Dark Current (arcsec-2) | 10.800 | 2.160 | |
| Extraction region | |||
| box of 3 x 3 pixels | |||
| Effective Sky Area (pixels) | 9.00 | ||
| Fraction of flux | 0.50 | ||
| Fraction of flux in brightest pixel | 0.20 | ||
| Effective Wavelength | 6935.78 Å | ||
| Instrument name: | STIS |
| Mode: | Target Acquisition |
| Detector: | CCD |
| Acquisition Mode: | ACQ |
| Aperture: | F28X50LP |
| Gain: | 4.0 |
| # Frames: | 1 |
| Binning: | 1 |
| Dark: | medium |
| Target: [point source] | |
| Spectrum: | User uploaded spectrum: AV332_STIS_E140M_c1425_sed.fits |
| Extinction E(B-V): | None |
| Normalization: | None |
| Redshift: | None |
| Emission Lines: | None |
| Selected background: | |
| Sky Background: | |
| Level: |
These results were computed using: ETC version 28.1
