ETC Request ID: STIS.ta.1407242
Exposure time (seconds) = 4.0000
gives: SNR = 143.3477
gives: Time to Saturation (for a single exposure) = 42.34 seconds
| Detailed Information | Count rate | Total counts | Associated noise |
| (e-/s) | (e-) | (e-) | |
| Counts (box of 3 x 3 pixels) | |||
| Source | 5,303.067 | 21,212.27 | 145.64 |
| Background | 0.987 | 3.95 | 1.99 |
| Sky | 0.744 | 2.98 | 1.72 |
| Dark Current | 0.243 | 0.97 | 0.99 |
| Read Out | 26.10 | ||
| Total in selected region | 5,304.054 | 21,216.22 | 147.98 |
| Brightest Pixel (single exposure) | 2,834.352 | 11,337.41 | |
|
|
|||
| Global Count Rates | |||
| Source only | 10,114.972 | 40,459.887 | |
| Background (sky+dark) | 114,977.204 | 459,908.82 | |
|
|
|||
| Background per unit area | |||
| Sky Background (arcsec-2) | 33.060 | 132.241 | |
| Dark Current (arcsec-2) | 10.800 | 43.200 | |
| Extraction region | |||
| box of 3 x 3 pixels | |||
| Effective Sky Area (pixels) | 9.00 | ||
| Fraction of flux | 0.50 | ||
| Fraction of flux in brightest pixel | 0.27 | ||
| Effective Wavelength | 4406.16 Å | ||
| Instrument name: | STIS |
| Mode: | Target Acquisition |
| Detector: | CCD |
| Acquisition Mode: | ACQ |
| Aperture: | 50CCD |
| Gain: | 4.0 |
| # Frames: | 1 |
| Binning: | 1 |
| Dark: | medium |
| Target: [point source] | |
| Spectrum: | Standard HST Star Spectra WD1657+343 (DAI, 16.1) [900.0, 300000.0] |
| Extinction E(B-V): | None |
| Normalization: | None |
| Redshift: | None |
| Emission Lines: | None |
| Selected background: | |
| Sky Background: | |
| Level: |
These results were computed using: ETC version 28.1
