ETC Request ID: STIS.ta.1407201
Exposure time (seconds) = 1.0000
gives: SNR = 189.3259
gives: Time to Saturation (for a single exposure) = 6.40 seconds
| Detailed Information | Count rate | Total counts | Associated noise |
| (e-/s) | (e-) | (e-) | |
| Counts (box of 3 x 3 pixels) | |||
| Source | 36,513.997 | 36,514.00 | 191.09 |
| Background | 0.987 | 0.99 | 0.99 |
| Sky | 0.744 | 0.74 | 0.86 |
| Dark Current | 0.243 | 0.24 | 0.49 |
| Read Out | 26.10 | ||
| Total in selected region | 36,514.984 | 36,514.98 | 192.86 |
| Brightest Pixel (single exposure) | 18,756.962 | 18,756.96 | |
|
|
|||
| Global Count Rates | |||
| Source only | 69,342.846 | 69,342.846 | |
| Background (sky+dark) | 114,977.204 | 114,977.20 | |
|
|
|||
| Background per unit area | |||
| Sky Background (arcsec-2) | 33.060 | 33.060 | |
| Dark Current (arcsec-2) | 10.800 | 10.800 | |
| Extraction region | |||
| box of 3 x 3 pixels | |||
| Effective Sky Area (pixels) | 9.00 | ||
| Fraction of flux | 0.50 | ||
| Fraction of flux in brightest pixel | 0.26 | ||
| Effective Wavelength | 4844.63 Å | ||
| Instrument name: | STIS |
| Mode: | Target Acquisition |
| Detector: | CCD |
| Acquisition Mode: | ACQ |
| Aperture: | 50CCD |
| Gain: | 4.0 |
| # Frames: | 1 |
| Binning: | 1 |
| Dark: | medium |
| Target: [point source] | |
| Spectrum: | Standard HST Star Spectra WD0308-565 (sdB D, 14.07) [900.0, 400000.0 Å] |
| Extinction E(B-V): | None |
| Normalization: | None |
| Redshift: | None |
| Emission Lines: | None |
| Selected background: | |
| Sky Background: | |
| Level: |
These results were computed using: ETC version 28.1
