ETC Request ID: STIS.ta.1406440
Requested Signal/Noise Ratio = 40.000
gives: Time = 24.0131 seconds
gives: Time to Saturation (for a single exposure) = 3,448.29 seconds
| Detailed Information | Count rate | Total counts | Associated noise |
| (e-/s) | (e-) | (e-) | |
| Counts (box of 3 x 3 pixels) | |||
| Source | 88.497 | 2,125.10 | 46.10 |
| Background | 0.675 | 16.22 | 4.03 |
| Sky | 0.432 | 10.38 | 3.22 |
| Dark Current | 0.243 | 5.84 | 2.42 |
| Read Out | 26.10 | ||
| Total in selected region | 89.173 | 2,141.32 | 53.13 |
| Brightest Pixel (single exposure) | 34.800 | 835.65 | |
|
|
|||
| Global Count Rates | |||
| Source only | 176.995 | 4,250.198 | |
| Background (sky+dark) | 55,864.519 | 1,341,480.47 | |
|
|
|||
| Background per unit area | |||
| Sky Background (arcsec-2) | 19.219 | 461.518 | |
| Dark Current (arcsec-2) | 10.800 | 259.342 | |
| Extraction region | |||
| box of 3 x 3 pixels | |||
| Effective Sky Area (pixels) | 9.00 | ||
| Fraction of flux | 0.50 | ||
| Fraction of flux in brightest pixel | 0.20 | ||
| Effective Wavelength | 6994.69 Å | ||
| Instrument name: | STIS |
| Mode: | Target Acquisition |
| Detector: | CCD |
| Acquisition Mode: | ACQ |
| Aperture: | F28X50LP |
| Gain: | 4.0 |
| # Frames: | 1 |
| Binning: | 1 |
| Dark: | medium |
| Target: [point source] | |
| Spectrum: | Black body at 10000.0K |
| Extinction E(B-V): | Milky Way Diffuse (Rv=3.1) = 0.04 applied after normalization |
| Normalization: | Renormalized to vegamag = 19.0 in filter WFC3/UVIS1/F218W |
| Redshift: | None |
| Emission Lines: | None |
| Selected background: | |
| Sky Background: | |
| Level: |
These results were computed using: ETC version 28.1
