ETC Request ID: STIS.ta.1406439
Requested Signal/Noise Ratio = 40.000
gives: Time = 1.5086 seconds
gives: Time to Saturation (for a single exposure) = 218.01 seconds
| Detailed Information | Count rate | Total counts | Associated noise |
| (e-/s) | (e-) | (e-) | |
| Counts (box of 3 x 3 pixels) | |||
| Source | 1,402.590 | 2,115.89 | 46.00 |
| Background | 0.675 | 1.02 | 1.01 |
| Sky | 0.432 | 0.65 | 0.81 |
| Dark Current | 0.243 | 0.37 | 0.61 |
| Read Out | 26.10 | ||
| Total in selected region | 1,403.266 | 2,116.91 | 52.90 |
| Brightest Pixel (single exposure) | 550.426 | 830.35 | |
|
|
|||
| Global Count Rates | |||
| Source only | 2,805.181 | 4,231.780 | |
| Background (sky+dark) | 55,864.519 | 84,274.91 | |
|
|
|||
| Background per unit area | |||
| Sky Background (arcsec-2) | 19.219 | 28.994 | |
| Dark Current (arcsec-2) | 10.800 | 16.292 | |
| Extraction region | |||
| box of 3 x 3 pixels | |||
| Effective Sky Area (pixels) | 9.00 | ||
| Fraction of flux | 0.50 | ||
| Fraction of flux in brightest pixel | 0.20 | ||
| Effective Wavelength | 6994.69 Å | ||
| Instrument name: | STIS |
| Mode: | Target Acquisition |
| Detector: | CCD |
| Acquisition Mode: | ACQ |
| Aperture: | F28X50LP |
| Gain: | 4.0 |
| # Frames: | 1 |
| Binning: | 1 |
| Dark: | medium |
| Target: [point source] | |
| Spectrum: | Black body at 10000.0K |
| Extinction E(B-V): | Milky Way Diffuse (Rv=3.1) = 0.04 applied after normalization |
| Normalization: | Renormalized to vegamag = 16.0 in filter WFC3/UVIS1/F218W |
| Redshift: | None |
| Emission Lines: | None |
| Selected background: | |
| Sky Background: | |
| Level: |
These results were computed using: ETC version 28.1
