ETC Request ID: STIS.sp.1385519
Exposure time (seconds) = 251.0000 at wavelength 5008.00 Å
gives: SNR = 183.6531 (per resolution element)
gives: Time to Saturation (for a single exposure) = 1,214.62 seconds
Exposure time calculation HAD WARNINGS.
WARNING MESSAGE: "Electrons per pixel due to background (6.7) is less than the recommended threshold of 20 electrons to avoid poor charge transfer efficiency (CTE). We suggest you consider CTE mitigation strategies described in the STIS Instrument Handbook."
Table of Source and Noise Counts per Pixel
| Detailed Information | Count rate | Total counts | Associated noise |
| (e-/s) | (e-) | (e-) | |
| Counts (box 7 pixels high) | (1 pix x 7 pix) | (2 pix resel x 7 pix) | |
| Source | 68.395 | 34,334.24 | 185.30 |
| Background | 0.191 | 95.71 | 9.78 |
| Sky | 0.009 | 4.35 | 2.09 |
| Dark Current | 0.182 | 91.36 | 9.56 |
| Read Out | 22.82 | ||
| Total in selected region | 68.586 | 34,429.95 | 186.95 |
| Brightest Pixel (single exposure) (at 5008.70 Å) | 27.169 | 6,819.40 | |
|
|
|||
| Global Count Rates | |||
| Source only | 7,185.025 | 1,803,441.234 | |
| Background (sky+dark) | 28,067.366 | 7,044,908.98 | |
| Encircled energy fraction | 0.93 | ||
| Instrument name: | STIS |
| Mode: | spectroscopic |
| Detector: | CCD |
| Central Wavelength: | |
| Grating: | [G430L] R ~ 500 |
| Aperture: | 52X2 |
| Gain: | 1.0 |
| # Frames: | 1 |
| Binning: | dispersion: 1, spatial: 1 |
| Dark: | medium |
| Target: [point source] | |
| Spectrum: | Kurucz Models A1V 9230 4.1 |
| Extinction E(B-V): | None |
| Normalization: | Renormalized to vegamag = 15.4 in filter Johnson/V |
| Redshift: | None |
| Emission Lines: | |
| Line at | Center 5008.24 Å FWHM 8.5 Å Flux 2.1e-13 Fλ |
| Line at | Center 4960.3 Å FWHM 8.5 Å Flux 7e-14 Fλ |
| Selected background: | |
| Sky Background: | |
| Level: |
Table of Source and Noise Counts per Pixel
These results were computed using: ETC version 27.2
