ETC Request ID: STIS.ta.1383712
Requested Signal/Noise Ratio = 100.000
gives: Time = 5.0228 seconds
gives: Time to Saturation (for a single exposure) = 142.06 seconds
| Detailed Information | Count rate | Total counts | Associated noise |
| (e-/s) | (e-) | (e-) | |
| Counts (box of 3 x 3 pixels) | |||
| Source | 2,110.786 | 10,602.13 | 102.97 |
| Background | 0.666 | 3.35 | 1.83 |
| Sky | 0.432 | 2.17 | 1.47 |
| Dark Current | 0.234 | 1.18 | 1.08 |
| Read Out | 25.20 | ||
| Total in selected region | 2,111.453 | 10,605.48 | 106.02 |
| Brightest Pixel (single exposure) | 844.741 | 4,243.00 | |
|
|
|||
| Global Count Rates | |||
| Source only | 4,221.573 | 21,204.263 | |
| Background (sky+dark) | 54,817.750 | 275,340.51 | |
|
|
|||
| Background per unit area | |||
| Sky Background (arcsec-2) | 19.221 | 96.542 | |
| Dark Current (arcsec-2) | 10.400 | 52.237 | |
| Extraction region | |||
| box of 3 x 3 pixels | |||
| Effective Sky Area (pixels) | 9.00 | ||
| Fraction of flux | 0.50 | ||
| Fraction of flux in brightest pixel | 0.20 | ||
| Effective Wavelength | 6886.57 Å | ||
| Instrument name: | STIS |
| Mode: | Target Acquisition |
| Detector: | CCD |
| Acquisition Mode: | ACQ |
| Aperture: | F28X50LP |
| Gain: | 4.0 |
| # Frames: | 1 |
| Binning: | 1 |
| Dark: | medium |
| Target: [point source] | |
| Spectrum: | Black body at 22000.0K |
| Extinction E(B-V): | Milky Way Diffuse (Rv=3.1) = 0.0939 applied before normalization |
| Normalization: | Renormalized to abmag = 16.0 in filter Sloan/R |
| Redshift: | z=0.015 |
| Emission Lines: | None |
| Selected background: | |
| Sky Background: | |
| Level: |
These results were computed using: ETC version 27.2
