ETC Request ID: STIS.sp.1370807
Exposure time (seconds) = 2,707.0000 at wavelength 1550.00 Å
gives: SNR = 10.3102 (per resolution element)
Table of Source and Noise Counts per Pixel
| Detailed Information | Count rate | Total counts | Associated noise |
| (counts/s) | (counts) | (counts) | |
| Counts (box 7 pixels high) | (1 pix x 7 pix) | (2 pix resel x 7 pix) | |
| Source | 0.023 | 122.69 | 11.08 |
| Background | 0.001 | 5.68 | 2.38 |
| Sky | 3.260e-13 | 1.76e-09 | 4.20e-05 |
| Dark Current | 0.001 | 5.68 | 2.38 |
| Total in selected region | 0.024 | 128.38 | 11.90 |
| Brightest Pixel (single exposure) (at 1320.92 Å) | 0.030 | 81.69 | |
| Count rate entire detector | 3,070.250 | ||
| Buffer Time (sec) | 651.41 | ||
| For APT purposes, the recommended buffer time should be 4/5 of the buffer time calculated above. Please refer to the STIS Instrument Handbook for more details. | |||
|
|
|||
| Global Count Rates | |||
| Source only | 1,754.717 | 4,750,018.706 | |
| Background (sky+dark) | 157.418 | 426,130.97 | |
| Encircled energy fraction | 0.95 | ||
| Instrument name: | STIS |
| Mode: | spectroscopic |
| Detector: | FUVMAMA |
| Central Wavelength: | 1425 |
| Grating: | [E140M] R ~ 45800 |
| Aperture: | 0.2X0.2 |
| Glow region: | low |
| Target: [point source] | |
| Spectrum: | Castelli-Kurucz Models O5V 41000 4.5 |
| Extinction E(B-V): | Milky Way Diffuse (Rv=3.1) = 0.2 applied before normalization |
| Normalization: | Renormalized to vegamag = 13.4 in filter Johnson/V |
| Redshift: | None |
| Emission Lines: | None |
| Selected background: | |
| Sky Background: | |
| Level: |
Table of Source and Noise Counts per Pixel
These results were computed using: ETC version 27.2
