ETC Request ID: STIS.ta.1368418
Requested Signal/Noise Ratio = 40.000
gives: Time = 0.6013 seconds
gives: Time to Saturation (for a single exposure) = 85.54 seconds
| Detailed Information | Count rate | Total counts | Associated noise |
| (e-/s) | (e-) | (e-) | |
| Counts (box of 3 x 3 pixels) | |||
| Source | 3,470.872 | 2,086.97 | 45.68 |
| Background | 0.236 | 0.14 | 0.38 |
| Sky | 0.002 | 9.37e-04 | 0.03 |
| Dark Current | 0.234 | 0.14 | 0.38 |
| Read Out | 25.20 | ||
| Total in selected region | 3,471.108 | 2,087.11 | 52.17 |
| Brightest Pixel (single exposure) | 1,402.834 | 843.50 | |
|
|
|||
| Global Count Rates | |||
| Source only | 6,941.744 | 4,173.939 | |
| Background (sky+dark) | 27,306.262 | 16,418.74 | |
|
|
|||
| Background per unit area | |||
| Sky Background (arcsec-2) | 0.069 | 0.042 | |
| Dark Current (arcsec-2) | 10.400 | 6.253 | |
| Extraction region | |||
| box of 3 x 3 pixels | |||
| Effective Sky Area (pixels) | 9.00 | ||
| Fraction of flux | 0.50 | ||
| Fraction of flux in brightest pixel | 0.20 | ||
| Effective Wavelength | 6831.03 Å | ||
| Instrument name: | STIS |
| Mode: | Target Acquisition |
| Detector: | CCD |
| Acquisition Mode: | ACQ |
| Aperture: | F25ND3 |
| Gain: | 4.0 |
| # Frames: | 1 |
| Binning: | 1 |
| Dark: | medium |
| Target: [point source] | |
| Spectrum: | Black body at 5750.0K |
| Extinction E(B-V): | Milky Way Diffuse (Rv=3.1) = 0.04 applied before normalization |
| Normalization: | Renormalized to vegamag = 9.8 in filter Johnson/V |
| Redshift: | None |
| Emission Lines: | None |
| Selected background: | |
| Sky Background: | |
| Level: |
These results were computed using: ETC version 27.2
