ETC Request ID: STIS.ta.1368416
Requested Signal/Noise Ratio = 40.000
gives: Time = 1.6474 seconds
gives: Time to Saturation (for a single exposure) = 227.56 seconds
| Detailed Information | Count rate | Total counts | Associated noise |
| (e-/s) | (e-) | (e-) | |
| Counts (box of 3 x 3 pixels) | |||
| Source | 1,266.905 | 2,087.12 | 45.69 |
| Background | 0.236 | 0.39 | 0.62 |
| Sky | 0.002 | 2.57e-03 | 0.05 |
| Dark Current | 0.234 | 0.39 | 0.62 |
| Read Out | 25.20 | ||
| Total in selected region | 1,267.140 | 2,087.51 | 52.18 |
| Brightest Pixel (single exposure) | 527.333 | 868.74 | |
|
|
|||
| Global Count Rates | |||
| Source only | 2,533.809 | 4,174.245 | |
| Background (sky+dark) | 27,306.262 | 44,984.85 | |
|
|
|||
| Background per unit area | |||
| Sky Background (arcsec-2) | 0.069 | 0.114 | |
| Dark Current (arcsec-2) | 10.400 | 17.133 | |
| Extraction region | |||
| box of 3 x 3 pixels | |||
| Effective Sky Area (pixels) | 9.00 | ||
| Fraction of flux | 0.50 | ||
| Fraction of flux in brightest pixel | 0.21 | ||
| Effective Wavelength | 6663.66 Å | ||
| Instrument name: | STIS |
| Mode: | Target Acquisition |
| Detector: | CCD |
| Acquisition Mode: | ACQ |
| Aperture: | F25ND3 |
| Gain: | 4.0 |
| # Frames: | 1 |
| Binning: | 1 |
| Dark: | medium |
| Target: [point source] | |
| Spectrum: | Black body at 6250.0K |
| Extinction E(B-V): | Milky Way Diffuse (Rv=3.1) = 0.01 applied before normalization |
| Normalization: | Renormalized to vegamag = 10.83 in filter Johnson/V |
| Redshift: | None |
| Emission Lines: | None |
| Selected background: | |
| Sky Background: | |
| Level: |
These results were computed using: ETC version 27.2
