ETC Request ID: STIS.sp.1365746
Exposure time (seconds) = 1,000.0000 at wavelength 3012.00 Å
gives: SNR = 0.1574 (per resolution element)
Table of Source and Noise Counts per Pixel
| Detailed Information | Count rate | Total counts | Associated noise |
| (counts/s) | (counts) | (counts) | |
| Counts (box 7 pixels high) | (1 pix x 7 pix) | (2 pix resel x 7 pix) | |
| Source | 4.229e-04 | 0.85 | 0.92 |
| Background | 0.014 | 28.00 | 5.29 |
| Sky | 3.937e-09 | 7.87e-06 | 2.81e-03 |
| Dark Current | 0.014 | 28.00 | 5.29 |
| Total in selected region | 0.014 | 28.85 | 5.37 |
| Brightest Pixel (single exposure) (at 3065.61 Å) | 6.086 | 6,085.92 | |
| Count rate entire detector | 2,836.892 | ||
| Buffer Time (sec) | 705.00 | ||
| For APT purposes, the recommended buffer time should be 4/5 of the buffer time calculated above. Please refer to the STIS Instrument Handbook for more details. | |||
|
|
|||
| Global Count Rates | |||
| Source only | 709.242 | 709,242.353 | |
| Background (sky+dark) | 2,097.152 | 2,097,152.08 | |
| Encircled energy fraction | 0.93 | ||
| Instrument name: | STIS |
| Mode: | spectroscopic |
| Detector: | NUVMAMA |
| Central Wavelength: | 3012 |
| Grating: | [E230H] R ~ 114000 |
| Aperture: | 0.2X0.09 |
| Target: [point source] | |
| Spectrum: | User uploaded spectrum: watlas-H.dat |
| Extinction E(B-V): | None |
| Normalization: | None |
| Redshift: | None |
| Emission Lines: | None |
| Selected background: | |
| Sky Background: | |
| Level: |
Table of Source and Noise Counts per Pixel
These results were computed using: ETC version 27.2
