ETC Request ID: STIS.ta.1364540
Requested Signal/Noise Ratio = 40.000
gives: Time = 2.8474 seconds
gives: Time to Saturation (for a single exposure) = 289.30 seconds
| Detailed Information | Count rate | Total counts | Associated noise |
| (e-/s) | (e-) | (e-) | |
| Counts (box of 3 x 3 pixels) | |||
| Source | 733.060 | 2,087.30 | 45.69 |
| Background | 0.235 | 0.67 | 0.82 |
| Sky | 0.001 | 3.00e-03 | 0.05 |
| Dark Current | 0.234 | 0.67 | 0.82 |
| Read Out | 25.20 | ||
| Total in selected region | 733.296 | 2,087.97 | 52.18 |
| Brightest Pixel (single exposure) | 414.788 | 1,181.06 | |
|
|
|||
| Global Count Rates | |||
| Source only | 1,466.121 | 4,174.595 | |
| Background (sky+dark) | 27,330.034 | 77,818.84 | |
|
|
|||
| Background per unit area | |||
| Sky Background (arcsec-2) | 0.047 | 0.133 | |
| Dark Current (arcsec-2) | 10.400 | 29.613 | |
| Extraction region | |||
| box of 3 x 3 pixels | |||
| Effective Sky Area (pixels) | 9.00 | ||
| Fraction of flux | 0.50 | ||
| Fraction of flux in brightest pixel | 0.28 | ||
| Effective Wavelength | 3744.34 Å | ||
| Instrument name: | STIS |
| Mode: | Target Acquisition |
| Detector: | CCD |
| Acquisition Mode: | ACQ |
| Aperture: | F28X50OII |
| Gain: | 4.0 |
| # Frames: | 1 |
| Binning: | 1 |
| Dark: | medium |
| Target: [point source] | |
| Spectrum: | Castelli-Kurucz Models F5I 7000 1.5 |
| Extinction E(B-V): | Milky Way Diffuse (Rv=3.1) = 0.372 applied before normalization |
| Normalization: | Flux 6.2e-14 flam at 3729.0 Å |
| Redshift: | None |
| Emission Lines: | None |
| Selected background: | |
| Sky Background: | |
| Level: |
These results were computed using: ETC version 27.2
