ETC Request ID: STIS.ta.1362315
Requested Signal/Noise Ratio = 40.000
gives: Time = 8.6619 seconds
gives: Time to Saturation (for a single exposure) = 1,277.64 seconds
| Detailed Information | Count rate | Total counts | Associated noise |
| (e-/s) | (e-) | (e-) | |
| Counts (box of 3 x 3 pixels) | |||
| Source | 241.342 | 2,090.47 | 45.72 |
| Background | 0.667 | 5.78 | 2.40 |
| Sky | 0.433 | 3.75 | 1.94 |
| Dark Current | 0.234 | 2.03 | 1.42 |
| Read Out | 25.20 | ||
| Total in selected region | 242.009 | 2,096.25 | 52.26 |
| Brightest Pixel (single exposure) | 93.923 | 813.55 | |
|
|
|||
| Global Count Rates | |||
| Source only | 482.683 | 4,180.940 | |
| Background (sky+dark) | 54,873.474 | 475,306.69 | |
|
|
|||
| Background per unit area | |||
| Sky Background (arcsec-2) | 19.260 | 166.824 | |
| Dark Current (arcsec-2) | 10.400 | 90.083 | |
| Extraction region | |||
| box of 3 x 3 pixels | |||
| Effective Sky Area (pixels) | 9.00 | ||
| Fraction of flux | 0.50 | ||
| Fraction of flux in brightest pixel | 0.19 | ||
| Effective Wavelength | 7043.56 Å | ||
| Instrument name: | STIS |
| Mode: | Target Acquisition |
| Detector: | CCD |
| Acquisition Mode: | ACQ |
| Aperture: | F28X50LP |
| Gain: | 4.0 |
| # Frames: | 1 |
| Binning: | 1 |
| Dark: | medium |
| Target: [point source] | |
| Spectrum: | Pickles Models B0I 26001.6K |
| Extinction E(B-V): | Milky Way Diffuse (Rv=3.1) = 0.4 applied before normalization |
| Normalization: | Renormalized to vegamag = 18.4 in filter Johnson/V |
| Redshift: | None |
| Emission Lines: | None |
| Selected background: | |
| Sky Background: | |
| Level: |
These results were computed using: ETC version 27.1
