ETC Request ID: STIS.ta.1362314
Requested Signal/Noise Ratio = 40.000
gives: Time = 9.2909 seconds
gives: Time to Saturation (for a single exposure) = 1,391.57 seconds
| Detailed Information | Count rate | Total counts | Associated noise |
| (e-/s) | (e-) | (e-) | |
| Counts (box of 3 x 3 pixels) | |||
| Source | 225.030 | 2,090.73 | 45.72 |
| Background | 0.667 | 6.20 | 2.49 |
| Sky | 0.433 | 4.03 | 2.01 |
| Dark Current | 0.234 | 2.17 | 1.47 |
| Read Out | 25.20 | ||
| Total in selected region | 225.697 | 2,096.93 | 52.27 |
| Brightest Pixel (single exposure) | 86.234 | 801.19 | |
|
|
|||
| Global Count Rates | |||
| Source only | 450.060 | 4,181.460 | |
| Background (sky+dark) | 54,873.474 | 509,823.74 | |
|
|
|||
| Background per unit area | |||
| Sky Background (arcsec-2) | 19.260 | 178.939 | |
| Dark Current (arcsec-2) | 10.400 | 96.625 | |
| Extraction region | |||
| box of 3 x 3 pixels | |||
| Effective Sky Area (pixels) | 9.00 | ||
| Fraction of flux | 0.50 | ||
| Fraction of flux in brightest pixel | 0.19 | ||
| Effective Wavelength | 7126.66 Å | ||
| Instrument name: | STIS |
| Mode: | Target Acquisition |
| Detector: | CCD |
| Acquisition Mode: | ACQ |
| Aperture: | F28X50LP |
| Gain: | 4.0 |
| # Frames: | 1 |
| Binning: | 1 |
| Dark: | medium |
| Target: [point source] | |
| Spectrum: | Pickles Models B0I 26001.6K |
| Extinction E(B-V): | Milky Way Diffuse (Rv=3.1) = 0.55 applied before normalization |
| Normalization: | Renormalized to vegamag = 18.6 in filter Johnson/V |
| Redshift: | None |
| Emission Lines: | None |
| Selected background: | |
| Sky Background: | |
| Level: |
These results were computed using: ETC version 27.1
