ETC Request ID: STIS.ta.1362309
Requested Signal/Noise Ratio = 18.000
gives: Time = 1.2461 seconds
gives: Time to Saturation (for a single exposure) = 115.00 seconds
| Detailed Information | Count rate | Total counts | Associated noise |
| (e-/s) | (e-) | (e-) | |
| Counts (box of 32 x 32 pixels) | |||
| Source | 4,015.978 | 5,004.25 | 70.74 |
| Background | 27.220 | 33.92 | 5.82 |
| Sky | 0.596 | 0.74 | 0.86 |
| Dark Current | 26.624 | 33.18 | 5.76 |
| Read Out | 268.80 | ||
| Total in selected region | 4,043.198 | 5,038.16 | 278.01 |
| Brightest Pixel (single exposure) | 1,043.449 | 1,300.23 | |
|
|
|||
| Global Count Rates | |||
| Source only | 4,241.076 | 5,284.737 | |
| Background (sky+dark) | 27,263.572 | 33,972.70 | |
|
|
|||
| Background per unit area | |||
| Sky Background (arcsec-2) | 33.127 | 41.279 | |
| Dark Current (arcsec-2) | 10.400 | 12.959 | |
| Extraction region | |||
| box of 32 x 32 pixels | |||
| Effective Sky Area (pixels) | 7.20 | ||
| Fraction of flux | 0.95 | ||
| Fraction of flux in brightest pixel | 0.25 | ||
| Effective Wavelength | 5274.65 Å | ||
| Instrument name: | STIS |
| Mode: | Target Acquisition |
| Detector: | CCD |
| Acquisition Mode: | ACQ/PEAK |
| Aperture: | 0.2X0.09 |
| Gain: | 4.0 |
| # Frames: | 1 |
| Binning: | 1 |
| Dark: | medium |
| Target: [point source] | |
| Spectrum: | Pickles Models B0I 26001.6K |
| Extinction E(B-V): | Milky Way Diffuse (Rv=3.1) = 0.3 applied before normalization |
| Normalization: | Renormalized to vegamag = 16.6 in filter Johnson/V |
| Redshift: | None |
| Emission Lines: | None |
| Selected background: | |
| Sky Background: | |
| Level: |
These results were computed using: ETC version 27.1
