ETC Request ID: STIS.ta.1326572
Exposure time (seconds) = 1.0000
gives: SNR = 319.8565
gives: Time to Saturation (for a single exposure) = 2.97 seconds
| Detailed Information | Count rate | Total counts | Associated noise |
| (e-/s) | (e-) | (e-) | |
| Counts (box of 3 x 3 pixels) | |||
| Source | 102,939.532 | 102,939.53 | 320.84 |
| Background | 0.235 | 0.24 | 0.48 |
| Sky | 0.001 | 1.09e-03 | 0.03 |
| Dark Current | 0.234 | 0.23 | 0.48 |
| Read Out | 25.20 | ||
| Total in selected region | 102,939.767 | 102,939.77 | 321.83 |
| Brightest Pixel (single exposure) | 40,451.696 | 40,451.70 | |
|
|
|||
| Global Count Rates | |||
| Source only | 205,879.064 | 205,879.064 | |
| Background (sky+dark) | 27,332.314 | 27,332.31 | |
|
|
|||
| Background per unit area | |||
| Sky Background (arcsec-2) | 0.048 | 0.048 | |
| Dark Current (arcsec-2) | 10.400 | 10.400 | |
| Extraction region | |||
| box of 3 x 3 pixels | |||
| Effective Sky Area (pixels) | 9.00 | ||
| Fraction of flux | 0.50 | ||
| Fraction of flux in brightest pixel | 0.20 | ||
| Effective Wavelength | 6986.59 Å | ||
| Instrument name: | STIS |
| Mode: | Target Acquisition |
| Detector: | CCD |
| Acquisition Mode: | ACQ |
| Aperture: | F28X50OIII |
| Gain: | 4.0 |
| # Frames: | 1 |
| Binning: | 1 |
| Dark: | medium |
| Target: [point source] | |
| Spectrum: | Castelli-Kurucz Models G2V 5750 4.5 |
| Extinction E(B-V): | None |
| Normalization: | Renormalized to vegamag = 5.67 in filter Johnson/V |
| Redshift: | None |
| Emission Lines: | None |
| Selected background: | |
| Sky Background: | |
| Level: |
These results were computed using: ETC version 27.1
