ETC Request ID: STIS.sp.1307524
Exposure time (seconds) = 175.0000 at wavelength 5007.00 Å
gives: SNR = 277.0132 (per resolution element)
gives: Time to Saturation (for a single exposure) = 373.88 seconds
Exposure time calculation HAD WARNINGS.
WARNING MESSAGE: "Electrons per pixel due to background (2.3) is less than the recommended threshold of 20 electrons to avoid poor charge transfer efficiency (CTE). We suggest you consider CTE mitigation strategies described in the STIS Instrument Handbook."
Table of Source and Noise Counts per Pixel
| Detailed Information | Count rate | Total counts | Associated noise |
| (e-/s) | (e-) | (e-) | |
| Counts (box 7 pixels high) | (1 pix x 7 pix) | (2 pix resel x 7 pix) | |
| Source | 222.363 | 77,826.97 | 278.97 |
| Background | 0.184 | 64.30 | 8.02 |
| Sky | 0.009 | 3.05 | 1.75 |
| Dark Current | 0.175 | 61.25 | 7.83 |
| Read Out | 32.28 | ||
| Total in selected region | 222.546 | 77,891.27 | 280.95 |
| Brightest Pixel (single exposure) (at 5006.00 Å) | 88.264 | 7,723.14 | |
|
|
|||
| Global Count Rates | |||
| Source only | 9,519.259 | 1,665,870.319 | |
| Background (sky+dark) | 27,022.385 | 4,728,917.37 | |
| Encircled energy fraction | 0.93 | ||
| Instrument name: | STIS |
| Mode: | spectroscopic |
| Detector: | CCD |
| Central Wavelength: | |
| Grating: | [G430L] R ~ 500 |
| Aperture: | 52X2 |
| Gain: | 1.0 |
| # Frames: | 2 |
| Binning: | dispersion: 1, spatial: 1 |
| Dark: | medium |
| Target: [point source] | |
| Spectrum: | Kurucz Models F0V 7200 4.3 |
| Extinction E(B-V): | None |
| Normalization: | Renormalized to vegamag = 15.5 in filter Johnson/V |
| Redshift: | None |
| Emission Lines: | |
| Line at | Center 5007.0 Å FWHM 35.0 Å Flux 3e-12 Fλ |
| Line at | Center 4959.0 Å FWHM 35.0 Å Flux 1e-12 Fλ |
| Selected background: | |
| Sky Background: | |
| Level: |
Table of Source and Noise Counts per Pixel
These results were computed using: ETC version 26.2
