ETC Request ID: STIS.sp.1288508
Exposure time (seconds) = 7,320.0000 at wavelength 1900.00 Å
gives: SNR = 13.0614 (per resolution element)
Table of Source and Noise Counts per Pixel
| Detailed Information | Count rate | Total counts | Associated noise |
| (counts/s) | (counts) | (counts) | |
| Counts (box 7 pixels high) | (1 pix x 7 pix) | (2 pix resel x 7 pix) | |
| Source | 0.018 | 268.33 | 16.38 |
| Background | 0.011 | 153.72 | 12.40 |
| Sky | 2.648e-08 | 3.88e-04 | 0.02 |
| Dark Current | 0.011 | 153.72 | 12.40 |
| Total in selected region | 0.029 | 422.05 | 20.54 |
| Brightest Pixel (single exposure) (at 2662.40 Å) | 0.040 | 291.33 | |
| Count rate entire detector | 1,636.904 | ||
| Buffer Time (sec) | 1,221.82 | ||
| For APT purposes, the recommended buffer time should be 4/5 of the buffer time calculated above. Please refer to the STIS Instrument Handbook for more details. | |||
|
|
|||
| Global Count Rates | |||
| Source only | 62.319 | 456,175.050 | |
| Background (sky+dark) | 1,574.585 | 11,525,962.18 | |
| Encircled energy fraction | 0.84 | ||
| Instrument name: | STIS |
| Mode: | spectroscopic |
| Detector: | NUVMAMA |
| Central Wavelength: | |
| Grating: | [G230L] R ~ 500 |
| Aperture: | 52X0.2 |
| Target: [point source] | |
| Spectrum: | Black body at 10000.0K |
| Extinction E(B-V): | None |
| Normalization: | Flux 4.9e-16 flam at 1900.0 Å |
| Redshift: | None |
| Emission Lines: | None |
| Selected background: | |
| Sky Background: | |
| Level: |
Table of Source and Noise Counts per Pixel
These results were computed using: ETC version 26.1
