ETC Request ID: STIS.ta.1184754
Exposure time (seconds) = 3.0000
gives: SNR = 314.7943
gives: Time to Saturation (for a single exposure) = 8.91 seconds
| Detailed Information | Count rate | Total counts | Associated noise |
| (e-/s) | (e-) | (e-) | |
| Counts (box of 3 x 3 pixels) | |||
| Source | 33,242.800 | 99,728.40 | 315.80 |
| Background | 0.659 | 1.98 | 1.41 |
| Sky | 0.434 | 1.30 | 1.14 |
| Dark Current | 0.225 | 0.68 | 0.82 |
| Read Out | 25.20 | ||
| Total in selected region | 33,243.459 | 99,730.38 | 316.81 |
| Brightest Pixel (single exposure) | 13,465.524 | 40,396.57 | |
|
|
|||
| Global Count Rates | |||
| Source only | 66,485.601 | 199,456.802 | |
| Background (sky+dark) | 53,877.858 | 161,633.57 | |
|
|
|||
| Background per unit area | |||
| Sky Background (arcsec-2) | 19.296 | 57.889 | |
| Dark Current (arcsec-2) | 10.000 | 30.000 | |
| Extraction region | |||
| box of 3 x 3 pixels | |||
| Effective Sky Area (pixels) | 9.00 | ||
| Fraction of flux | 0.50 | ||
| Fraction of flux in brightest pixel | 0.20 | ||
| Effective Wavelength | 6818.56 Å | ||
| Instrument name: | STIS |
| Mode: | Target Acquisition |
| Detector: | CCD |
| Acquisition Mode: | ACQ |
| Aperture: | F28X50LP |
| Gain: | 4.0 |
| # Frames: | 1 |
| Binning: | 1 |
| Dark: | medium |
| Target: [point source] | |
| Spectrum: | Standard HST Star Spectra Grw+70°5824 (DA3, 12.77) [1140.56, 24976.7 Å] |
| Extinction E(B-V): | None |
| Normalization: | None |
| Redshift: | None |
| Emission Lines: | None |
| Selected background: | |
| Sky Background: | |
| Level: |
These results were computed using: ETC version 26.1
