ETC Request ID: STIS.sp.1178849
Requested Signal/Noise Ratio = 25.000 at wavelength 2712.70 Å (per resolution element)
gives: Time = 8,707.0020 seconds
Table of Source and Noise Counts per Pixel
| Detailed Information | Count rate | Total counts | Associated noise |
| (counts/s) | (counts) | (counts) | |
| Counts (box 7 pixels high) | (1 pix x 7 pix) | (2 pix resel x 7 pix) | |
| Source | 0.045 | 790.25 | 28.11 |
| Background | 0.011 | 182.85 | 13.52 |
| Sky | 2.715e-09 | 4.73e-05 | 6.88e-03 |
| Dark Current | 0.011 | 182.85 | 13.52 |
| Total in selected region | 0.056 | 973.09 | 31.61 |
| Brightest Pixel (single exposure) (at 2903.61 Å) | 0.038 | 334.73 | |
| Count rate entire detector | 2,818.119 | ||
| Buffer Time (sec) | 709.69 | ||
| For APT purposes, the recommended buffer time should be 4/5 of the buffer time calculated above. Please refer to the STIS Instrument Handbook for more details. | |||
|
|
|||
| Global Count Rates | |||
| Source only | 1,104.930 | 9,620,628.443 | |
| Background (sky+dark) | 1,572.864 | 13,694,930.69 | |
| Encircled energy fraction | 0.93 | ||
| Instrument name: | STIS |
| Mode: | spectroscopic |
| Detector: | NUVMAMA |
| Central Wavelength: | 2812 |
| Grating: | [E230H] R ~ 114000 |
| Aperture: | 0.2X0.09 |
| Target: [point source] | |
| Spectrum: | User uploaded spectrum: t5500feh150.dat |
| Extinction E(B-V): | Milky Way Diffuse (Rv=3.1) = 0.01 applied before normalization |
| Normalization: | Renormalized to vegamag = 9.02 in filter Johnson/V |
| Redshift: | None |
| Emission Lines: | None |
| Selected background: | |
| Sky Background: | |
| Level: |
Table of Source and Noise Counts per Pixel
These results were computed using: ETC version 26.1
