ETC Request ID: STIS.ta.1174994
Exposure time (seconds) = 20.0000
gives: SNR = 75.7659
gives: Time to Saturation (for a single exposure) = 1,049.37 seconds
| Detailed Information | Count rate | Total counts | Associated noise |
| (e-/s) | (e-) | (e-) | |
| Counts (box of 3 x 3 pixels) | |||
| Source | 316.423 | 6,328.46 | 79.55 |
| Background | 0.659 | 13.18 | 3.63 |
| Sky | 0.434 | 8.68 | 2.95 |
| Dark Current | 0.225 | 4.50 | 2.12 |
| Read Out | 25.20 | ||
| Total in selected region | 317.082 | 6,341.65 | 83.53 |
| Brightest Pixel (single exposure) | 114.354 | 2,287.09 | |
|
|
|||
| Global Count Rates | |||
| Source only | 632.846 | 12,656.927 | |
| Background (sky+dark) | 53,877.858 | 1,077,557.15 | |
|
|
|||
| Background per unit area | |||
| Sky Background (arcsec-2) | 19.296 | 385.930 | |
| Dark Current (arcsec-2) | 10.000 | 200.000 | |
| Extraction region | |||
| box of 3 x 3 pixels | |||
| Effective Sky Area (pixels) | 9.00 | ||
| Fraction of flux | 0.50 | ||
| Fraction of flux in brightest pixel | 0.18 | ||
| Effective Wavelength | 7428.25 Å | ||
| Instrument name: | STIS |
| Mode: | Target Acquisition |
| Detector: | CCD |
| Acquisition Mode: | ACQ |
| Aperture: | F28X50LP |
| Gain: | 4.0 |
| # Frames: | 1 |
| Binning: | 1 |
| Dark: | medium |
| Target: [point source] | |
| Spectrum: | Castelli-Kurucz Models K5V 4250 4.5 |
| Extinction E(B-V): | None |
| Normalization: | Renormalized to abmag = 19.63 in filter Sloan/G |
| Redshift: | None |
| Emission Lines: | None |
| Selected background: | |
| Sky Background: | |
| Level: |
These results were computed using: ETC version 26.1
