ETC Request ID: STIS.ta.1167417
Requested Signal/Noise Ratio = 40.000
gives: Time = 1.4916 seconds
gives: Time to Saturation (for a single exposure) = 210.52 seconds
| Detailed Information | Count rate | Total counts | Associated noise |
| (e-/s) | (e-) | (e-) | |
| Counts (box of 3 x 3 pixels) | |||
| Source | 1,399.475 | 2,087.49 | 45.69 |
| Background | 0.659 | 0.98 | 0.99 |
| Sky | 0.434 | 0.65 | 0.80 |
| Dark Current | 0.225 | 0.34 | 0.58 |
| Read Out | 25.20 | ||
| Total in selected region | 1,400.135 | 2,088.48 | 52.19 |
| Brightest Pixel (single exposure) | 570.024 | 850.26 | |
|
|
|||
| Global Count Rates | |||
| Source only | 2,798.951 | 4,174.985 | |
| Background (sky+dark) | 53,877.858 | 80,365.56 | |
|
|
|||
| Background per unit area | |||
| Sky Background (arcsec-2) | 19.296 | 28.783 | |
| Dark Current (arcsec-2) | 10.000 | 14.916 | |
| Extraction region | |||
| box of 3 x 3 pixels | |||
| Effective Sky Area (pixels) | 9.00 | ||
| Fraction of flux | 0.50 | ||
| Fraction of flux in brightest pixel | 0.20 | ||
| Effective Wavelength | 6788.05 Å | ||
| Instrument name: | STIS |
| Mode: | Target Acquisition |
| Detector: | CCD |
| Acquisition Mode: | ACQ |
| Aperture: | F28X50LP |
| Gain: | 4.0 |
| # Frames: | 1 |
| Binning: | 1 |
| Dark: | medium |
| Target: [point source] | |
| Spectrum: | Standard HST Star Spectra GD71 (DA1, 13.032) [1.0, 400109.0 Å] |
| Extinction E(B-V): | None |
| Normalization: | Renormalized to abmag = 15.9 in filter Sloan/G |
| Redshift: | None |
| Emission Lines: | None |
| Selected background: | |
| Sky Background: | |
| Level: |
These results were computed using: ETC version 26.1
