ETC Request ID: STIS.ta.1163473
Requested Signal/Noise Ratio = 40.000
gives: Time = 0.9451 seconds
gives: Time to Saturation (for a single exposure) = 181.77 seconds
| Detailed Information | Count rate | Total counts | Associated noise |
| (e-/s) | (e-) | (e-) | |
| Counts (box of 3 x 3 pixels) | |||
| Source | 2,208.183 | 2,087.01 | 45.68 |
| Background | 0.227 | 0.21 | 0.46 |
| Sky | 0.002 | 1.48e-03 | 0.04 |
| Dark Current | 0.225 | 0.21 | 0.46 |
| Read Out | 25.20 | ||
| Total in selected region | 2,208.410 | 2,087.23 | 52.18 |
| Brightest Pixel (single exposure) | 660.191 | 623.97 | |
|
|
|||
| Global Count Rates | |||
| Source only | 4,416.366 | 4,174.029 | |
| Background (sky+dark) | 26,257.865 | 24,817.03 | |
|
|
|||
| Background per unit area | |||
| Sky Background (arcsec-2) | 0.070 | 0.066 | |
| Dark Current (arcsec-2) | 10.000 | 9.451 | |
| Extraction region | |||
| box of 3 x 3 pixels | |||
| Effective Sky Area (pixels) | 9.00 | ||
| Fraction of flux | 0.50 | ||
| Fraction of flux in brightest pixel | 0.15 | ||
| Effective Wavelength | 8270.76 Å | ||
| Instrument name: | STIS |
| Mode: | Target Acquisition |
| Detector: | CCD |
| Acquisition Mode: | ACQ |
| Aperture: | F25ND3 |
| Gain: | 4.0 |
| # Frames: | 1 |
| Binning: | 1 |
| Dark: | medium |
| Target: [point source] | |
| Spectrum: | User uploaded spectrum: GJ1061_for_ETC_targetacquisition.txt |
| Extinction E(B-V): | None |
| Normalization: | None |
| Redshift: | None |
| Emission Lines: | None |
| Selected background: | |
| Sky Background: | |
| Level: |
These results were computed using: ETC version 26.1
