ETC Request ID: STIS.sp.1040152
Exposure time (seconds) = 2,160.0000 at wavelength 5008.00 Å
gives: SNR = 507.1265 (per resolution element)
gives: Time to Saturation (for a single exposure) = 1,068.00 seconds
Exposure time calculation HAD WARNINGS.
WARNING MESSAGE: "Electrons per pixel due to background (9.8) is less than the recommended threshold of 20 electrons to avoid poor charge transfer efficiency (CTE). We suggest you consider CTE mitigation strategies described in the STIS Instrument Handbook."
Table of Source and Noise Counts per Pixel
| Detailed Information | Count rate | Total counts | Associated noise |
| (e-/s) | (e-) | (e-) | |
| Counts (box 2 pixels high) | (1 pix x 2 pix) | (2 pix resel x 2 pix) | |
| Source | 59.710 | 257,946.60 | 507.88 |
| Background | 0.036 | 156.56 | 12.51 |
| Sky | 2.405e-04 | 1.04 | 1.02 |
| Dark Current | 0.036 | 155.52 | 12.47 |
| Read Out | 24.80 | ||
| Total in selected region | 59.746 | 258,103.16 | 508.64 |
| Brightest Pixel (single exposure) (at 5008.70 Å) | 30.899 | 16,685.43 | |
|
|
|||
| Global Count Rates | |||
| Source only | 1,782.862 | 3,850,982.998 | |
| Background (sky+dark) | 18,955.825 | 40,944,581.53 | |
| Instrument name: | STIS |
| Mode: | spectroscopic |
| Detector: | CCD |
| Central Wavelength: | |
| Grating: | [G430L] R ~ 500 |
| Aperture: | 52X0.2 |
| Gain: | 1.0 |
| # Frames: | 4 |
| Binning: | dispersion: 1, spatial: 1 |
| Dark: | medium |
| Target: [extended source] | |
| Source diameter (arcsec): | 0.2 |
| Spectrum: | Kurucz Models F0V 7200 4.3 |
| Extinction E(B-V): | None |
| Normalization: | Renormalized to vegamag = 16.0 in filter Johnson/V |
| Redshift: | None |
| Emission Lines: | |
| Line at | Center 5008.24 Å FWHM 25.0 Å Flux 3e-11 Fλ |
| Line at | Center 4960.295 Å FWHM 25.0 Å Flux 1e-11 Fλ |
| Line at | Center 4862.71 Å FWHM 25.0 Å Flux 1e-11 Fλ |
| Selected background: | |
| Sky Background: | |
| Level: |
Table of Source and Noise Counts per Pixel
These results were computed using: ETC version 25.2
