ETC Request ID: STIS.ta.1039961
Exposure time (seconds) = 3.0000
gives: SNR = 305.0581
gives: Time to Saturation (for a single exposure) = 7.59 seconds
| Detailed Information | Count rate | Total counts | Associated noise |
| (e-/s) | (e-) | (e-) | |
| Counts (box of 3 x 3 pixels) | |||
| Source | 31,221.481 | 93,664.44 | 306.05 |
| Background | 0.910 | 2.73 | 1.65 |
| Sky | 0.748 | 2.24 | 1.50 |
| Dark Current | 0.162 | 0.49 | 0.70 |
| Read Out | 24.60 | ||
| Total in selected region | 31,222.391 | 93,667.17 | 307.04 |
| Brightest Pixel (single exposure) | 15,813.909 | 47,441.73 | |
|
|
|||
| Global Count Rates | |||
| Source only | 59,202.224 | 177,606.671 | |
| Background (sky+dark) | 106,019.251 | 318,057.75 | |
|
|
|||
| Background per unit area | |||
| Sky Background (arcsec-2) | 33.243 | 99.729 | |
| Dark Current (arcsec-2) | 7.200 | 21.600 | |
| Extraction region | |||
| box of 3 x 3 pixels | |||
| Effective Sky Area (pixels) | 9.00 | ||
| Fraction of flux | 0.50 | ||
| Fraction of flux in brightest pixel | 0.25 | ||
| Effective Wavelength | 4996.36 Å | ||
| Instrument name: | STIS |
| Mode: | Target Acquisition |
| Detector: | CCD |
| Acquisition Mode: | ACQ |
| Aperture: | 50CCD |
| Gain: | 4.0 |
| # Frames: | 1 |
| Binning: | 1 |
| Dark: | medium |
| Target: [point source] | |
| Spectrum: | Empty |
| Extinction E(B-V): | None |
| Normalization: | None |
| Redshift: | None |
| Emission Lines: | |
| Line at | Center 5008.24 Å FWHM 8.0 Å Flux 3e-11 Fλ |
| Line at | Center 4960.295 Å FWHM 8.0 Å Flux 1e-11 Fλ |
| Selected background: | |
| Sky Background: | |
| Level: |
These results were computed using: ETC version 25.2
