ETC Request ID: STIS.ta.1038524
Exposure time (seconds) = 2.0000
gives: SNR = 63.3751
gives: Time to Saturation (for a single exposure) = 133.61 seconds
| Detailed Information | Count rate | Total counts | Associated noise |
| (e-/s) | (e-) | (e-) | |
| Counts (box of 3 x 3 pixels) | |||
| Source | 2,275.394 | 4,550.79 | 67.46 |
| Background | 0.162 | 0.32 | 0.57 |
| Sky | 8.945e-06 | 1.79e-05 | 4.23e-03 |
| Dark Current | 0.162 | 0.32 | 0.57 |
| Read Out | 24.60 | ||
| Total in selected region | 2,275.556 | 4,551.11 | 71.81 |
| Brightest Pixel (single exposure) | 898.170 | 1,796.34 | |
|
|
|||
| Global Count Rates | |||
| Source only | 4,550.788 | 9,101.576 | |
| Background (sky+dark) | 18,874.616 | 37,749.23 | |
|
|
|||
| Background per unit area | |||
| Sky Background (arcsec-2) | 3.975e-04 | 7.951e-04 | |
| Dark Current (arcsec-2) | 7.200 | 14.400 | |
| Extraction region | |||
| box of 3 x 3 pixels | |||
| Effective Sky Area (pixels) | 9.00 | ||
| Fraction of flux | 0.50 | ||
| Fraction of flux in brightest pixel | 0.20 | ||
| Effective Wavelength | 6962.17 Å | ||
| Instrument name: | STIS |
| Mode: | Target Acquisition |
| Detector: | CCD |
| Acquisition Mode: | ACQ |
| Aperture: | F25ND5 |
| Gain: | 4.0 |
| # Frames: | 1 |
| Binning: | 1 |
| Dark: | medium |
| Target: [point source] | |
| Spectrum: | Castelli-Kurucz Models B3V 19000 4.0 |
| Extinction E(B-V): | Milky Way Diffuse (Rv=3.1) = 0.52 applied before normalization |
| Normalization: | Renormalized to vegamag = 4.43 in filter Johnson/V |
| Redshift: | None |
| Emission Lines: | None |
| Selected background: | |
| Sky Background: | |
| Level: |
These results were computed using: ETC version 25.2
