ETC Request ID: STIS.ta.1038376
Exposure time (seconds) = 4.0000
gives: SNR = 59.2087
gives: Time to Saturation (for a single exposure) = 301.07 seconds
| Detailed Information | Count rate | Total counts | Associated noise |
| (e-/s) | (e-) | (e-) | |
| Counts (box of 3 x 3 pixels) | |||
| Source | 1,008.086 | 4,032.35 | 63.50 |
| Background | 0.162 | 0.65 | 0.81 |
| Sky | 8.945e-06 | 3.58e-05 | 5.98e-03 |
| Dark Current | 0.162 | 0.65 | 0.80 |
| Read Out | 24.60 | ||
| Total in selected region | 1,008.248 | 4,032.99 | 68.10 |
| Brightest Pixel (single exposure) | 398.577 | 1,594.31 | |
|
|
|||
| Global Count Rates | |||
| Source only | 2,016.173 | 8,064.691 | |
| Background (sky+dark) | 18,874.616 | 75,498.47 | |
|
|
|||
| Background per unit area | |||
| Sky Background (arcsec-2) | 3.975e-04 | 0.002 | |
| Dark Current (arcsec-2) | 7.200 | 28.800 | |
| Extraction region | |||
| box of 3 x 3 pixels | |||
| Effective Sky Area (pixels) | 9.00 | ||
| Fraction of flux | 0.50 | ||
| Fraction of flux in brightest pixel | 0.20 | ||
| Effective Wavelength | 6953.31 Å | ||
| Instrument name: | STIS |
| Mode: | Target Acquisition |
| Detector: | CCD |
| Acquisition Mode: | ACQ |
| Aperture: | F25ND5 |
| Gain: | 4.0 |
| # Frames: | 1 |
| Binning: | 1 |
| Dark: | medium |
| Target: [point source] | |
| Spectrum: | Kurucz Models B3V 18700 3.9 |
| Extinction E(B-V): | Milky Way Diffuse (Rv=3.1) = 0.51 applied before normalization |
| Normalization: | Renormalized to vegamag = 5.31 in filter Johnson/V |
| Redshift: | None |
| Emission Lines: | None |
| Selected background: | |
| Sky Background: | |
| Level: |
These results were computed using: ETC version 25.2
