ETC Request ID: STIS.ta.1034914
Requested Signal/Noise Ratio = 40.000
gives: Time = 0.6574 seconds
gives: Time to Saturation (for a single exposure) = 96.21 seconds
| Detailed Information | Count rate | Total counts | Associated noise |
| (e-/s) | (e-) | (e-) | |
| Counts (box of 3 x 3 pixels) | |||
| Source | 3,146.558 | 2,068.42 | 45.48 |
| Background | 0.597 | 0.39 | 0.63 |
| Sky | 0.435 | 0.29 | 0.53 |
| Dark Current | 0.162 | 0.11 | 0.33 |
| Read Out | 24.60 | ||
| Total in selected region | 3,147.154 | 2,068.81 | 51.71 |
| Brightest Pixel (single exposure) | 1,247.310 | 819.93 | |
|
|
|||
| Global Count Rates | |||
| Source only | 6,293.115 | 4,136.836 | |
| Background (sky+dark) | 46,585.728 | 30,623.55 | |
|
|
|||
| Background per unit area | |||
| Sky Background (arcsec-2) | 19.330 | 12.707 | |
| Dark Current (arcsec-2) | 7.200 | 4.733 | |
| Extraction region | |||
| box of 3 x 3 pixels | |||
| Effective Sky Area (pixels) | 9.00 | ||
| Fraction of flux | 0.50 | ||
| Fraction of flux in brightest pixel | 0.20 | ||
| Effective Wavelength | 6939.12 Å | ||
| Instrument name: | STIS |
| Mode: | Target Acquisition |
| Detector: | CCD |
| Acquisition Mode: | ACQ |
| Aperture: | F28X50LP |
| Gain: | 4.0 |
| # Frames: | 1 |
| Binning: | 1 |
| Dark: | medium |
| Target: [point source] | |
| Spectrum: | User uploaded spectrum: GD492-8900-550.dk |
| Extinction E(B-V): | None |
| Normalization: | Renormalized to vegamag = 15.5 in filter Johnson/V |
| Redshift: | None |
| Emission Lines: | None |
| Selected background: | |
| Sky Background: | |
| Level: |
These results were computed using: ETC version 25.2
