ETC Request ID: STIS.ta.1033567
Exposure time (seconds) = 0.6000
gives: SNR = 453.3362
gives: Time to Saturation (for a single exposure) = 0.98 seconds
| Detailed Information | Count rate | Total counts | Associated noise |
| (e-/s) | (e-) | (e-) | |
| Counts (box of 32 x 32 pixels) | |||
| Source | 433,260.601 | 259,956.36 | 509.86 |
| Background | 18.831 | 11.30 | 3.36 |
| Sky | 0.399 | 0.24 | 0.49 |
| Dark Current | 18.432 | 11.06 | 3.33 |
| Read Out | 262.40 | ||
| Total in selected region | 433,279.432 | 259,967.66 | 573.43 |
| Brightest Pixel (single exposure) | 122,943.137 | 73,765.88 | |
|
|
|||
| Global Count Rates | |||
| Source only | 453,570.367 | 272,142.220 | |
| Background (sky+dark) | 18,874.767 | 11,324.86 | |
|
|
|||
| Background per unit area | |||
| Sky Background (arcsec-2) | 33.243 | 19.946 | |
| Dark Current (arcsec-2) | 7.200 | 4.320 | |
| Extraction region | |||
| box of 32 x 32 pixels | |||
| Effective Sky Area (pixels) | 4.80 | ||
| Fraction of flux | 0.96 | ||
| Fraction of flux in brightest pixel | 0.27 | ||
| Effective Wavelength | 4244.43 Å | ||
| Instrument name: | STIS |
| Mode: | Target Acquisition |
| Detector: | CCD |
| Acquisition Mode: | ACQ/PEAK |
| Aperture: | 0.2X0.06 |
| Gain: | 4.0 |
| # Frames: | 1 |
| Binning: | 1 |
| Dark: | medium |
| Target: [point source] | |
| Spectrum: | Standard HST Star Spectra G191B2B (DA0, 11.781) [100.0, 400104.0 Å] |
| Extinction E(B-V): | None |
| Normalization: | None |
| Redshift: | None |
| Emission Lines: | None |
| Selected background: | |
| Sky Background: | |
| Level: |
These results were computed using: ETC version 25.2
