ETC Request ID: STIS.ta.1029810
Exposure time (seconds) = 1.0000
gives: SNR = 351.0212
gives: Time to Saturation (for a single exposure) = 1.89 seconds
| Detailed Information | Count rate | Total counts | Associated noise |
| (e-/s) | (e-) | (e-) | |
| Counts (box of 3 x 3 pixels) | |||
| Source | 123,818.987 | 123,818.99 | 351.88 |
| Background | 0.910 | 0.91 | 0.95 |
| Sky | 0.748 | 0.75 | 0.86 |
| Dark Current | 0.162 | 0.16 | 0.40 |
| Read Out | 24.60 | ||
| Total in selected region | 123,819.897 | 123,819.90 | 352.74 |
| Brightest Pixel (single exposure) | 63,468.484 | 63,468.48 | |
|
|
|||
| Global Count Rates | |||
| Source only | 235,087.190 | 235,087.190 | |
| Background (sky+dark) | 106,019.251 | 106,019.25 | |
|
|
|||
| Background per unit area | |||
| Sky Background (arcsec-2) | 33.243 | 33.243 | |
| Dark Current (arcsec-2) | 7.200 | 7.200 | |
| Extraction region | |||
| box of 3 x 3 pixels | |||
| Effective Sky Area (pixels) | 9.00 | ||
| Fraction of flux | 0.50 | ||
| Fraction of flux in brightest pixel | 0.26 | ||
| Effective Wavelength | 4867.84 Å | ||
| Instrument name: | STIS |
| Mode: | Target Acquisition |
| Detector: | CCD |
| Acquisition Mode: | ACQ |
| Aperture: | 50CCD |
| Gain: | 4.0 |
| # Frames: | 1 |
| Binning: | 1 |
| Dark: | medium |
| Target: [point source] | |
| Spectrum: | Standard HST Star Spectra Grw+70°5824 (DA3, 12.77) [1140.56, 24976.7 Å] |
| Extinction E(B-V): | None |
| Normalization: | None |
| Redshift: | None |
| Emission Lines: | None |
| Selected background: | |
| Sky Background: | |
| Level: |
These results were computed using: ETC version 25.2
