ETC Request ID: STIS.ta.1029808
Exposure time (seconds) = 1.5000
gives: SNR = 445.8252
gives: Time to Saturation (for a single exposure) = 2.63 seconds
| Detailed Information | Count rate | Total counts | Associated noise |
| (e-/s) | (e-) | (e-) | |
| Counts (box of 32 x 32 pixels) | |||
| Source | 168,601.021 | 252,901.53 | 502.89 |
| Background | 23.751 | 35.63 | 5.97 |
| Sky | 5.319 | 7.98 | 2.82 |
| Dark Current | 18.432 | 27.65 | 5.26 |
| Read Out | 262.40 | ||
| Total in selected region | 168,624.772 | 252,937.16 | 567.27 |
| Brightest Pixel (single exposure) | 45,667.534 | 68,501.30 | |
|
|
|||
| Global Count Rates | |||
| Source only | 177,531.941 | 266,297.912 | |
| Background (sky+dark) | 19,044.573 | 28,566.86 | |
|
|
|||
| Background per unit area | |||
| Sky Background (arcsec-2) | 33.243 | 49.865 | |
| Dark Current (arcsec-2) | 7.200 | 10.800 | |
| Extraction region | |||
| box of 32 x 32 pixels | |||
| Effective Sky Area (pixels) | 64.00 | ||
| Fraction of flux | 0.95 | ||
| Fraction of flux in brightest pixel | 0.26 | ||
| Effective Wavelength | 4828.14 Å | ||
| Instrument name: | STIS |
| Mode: | Target Acquisition |
| Detector: | CCD |
| Acquisition Mode: | ACQ/PEAK |
| Aperture: | 52X0.1 |
| Gain: | 4.0 |
| # Frames: | 1 |
| Binning: | 1 |
| Dark: | medium |
| Target: [point source] | |
| Spectrum: | Standard HST Star Spectra Grw+70°5824 (DA3, 12.77) [1140.56, 24976.7 Å] |
| Extinction E(B-V): | None |
| Normalization: | None |
| Redshift: | None |
| Emission Lines: | None |
| Selected background: | |
| Sky Background: | |
| Level: |
These results were computed using: ETC version 25.2
