ETC Request ID: STIS.sp.1029589
Exposure time (seconds) = 1,000.0000 at wavelength 1500.00 Å
gives: SNR = 14.2573 (per resolution element)
Table of Source and Noise Counts per Pixel
| Detailed Information | Count rate | Total counts | Associated noise |
| (counts/s) | (counts) | (counts) | |
| Counts (box 7 pixels high) | (1 pix x 7 pix) | (2 pix resel x 7 pix) | |
| Source | 0.103 | 205.35 | 14.33 |
| Background | 0.001 | 2.10 | 1.45 |
| Sky | 1.397e-10 | 2.79e-07 | 5.29e-04 |
| Dark Current | 0.001 | 2.10 | 1.45 |
| Total in selected region | 0.104 | 207.45 | 14.40 |
| Brightest Pixel (single exposure) (at 1427.70 Å) | 0.043 | 43.08 | |
| Count rate entire detector | 1,357.757 | ||
| Buffer Time (sec) | 1,473.02 | ||
| For APT purposes, the recommended buffer time should be 4/5 of the buffer time calculated above. Please refer to the STIS Instrument Handbook for more details. | |||
|
|
|||
| Global Count Rates | |||
| Source only | 68.951 | 68,951.419 | |
| Background (sky+dark) | 1,288.806 | 1,288,805.68 | |
| Encircled energy fraction | 0.84 | ||
| Instrument name: | STIS |
| Mode: | spectroscopic |
| Detector: | FUVMAMA |
| Central Wavelength: | |
| Grating: | [G140L] R ~ 1000 |
| Aperture: | 52X2 |
| Glow region: | low |
| Target: [point source] | |
| Spectrum: | User uploaded spectrum: wd2341+322.etc |
| Extinction E(B-V): | None |
| Normalization: | Renormalized to abmag = 17.55 in filter Galex/FUV |
| Redshift: | None |
| Emission Lines: | None |
| Selected background: | |
| Sky Background: | |
| Level: |
Table of Source and Noise Counts per Pixel
These results were computed using: ETC version 25.2
