ETC Request ID: STIS.ta.1018144
Exposure time (seconds) = 2.0000
gives: SNR = 257.5459
gives: Time to Saturation (for a single exposure) = 8.84 seconds
| Detailed Information | Count rate | Total counts | Associated noise |
| (e-/s) | (e-) | (e-) | |
| Counts (box of 3 x 3 pixels) | |||
| Source | 33,465.405 | 66,930.81 | 258.71 |
| Background | 0.597 | 1.19 | 1.09 |
| Sky | 0.435 | 0.87 | 0.93 |
| Dark Current | 0.162 | 0.32 | 0.57 |
| Read Out | 24.60 | ||
| Total in selected region | 33,466.002 | 66,932.00 | 259.88 |
| Brightest Pixel (single exposure) | 13,579.107 | 27,158.21 | |
|
|
|||
| Global Count Rates | |||
| Source only | 66,930.810 | 133,861.619 | |
| Background (sky+dark) | 46,585.728 | 93,171.46 | |
|
|
|||
| Background per unit area | |||
| Sky Background (arcsec-2) | 19.330 | 38.660 | |
| Dark Current (arcsec-2) | 7.200 | 14.400 | |
| Extraction region | |||
| box of 3 x 3 pixels | |||
| Effective Sky Area (pixels) | 9.00 | ||
| Fraction of flux | 0.50 | ||
| Fraction of flux in brightest pixel | 0.20 | ||
| Effective Wavelength | 6808.84 Å | ||
| Instrument name: | STIS |
| Mode: | Target Acquisition |
| Detector: | CCD |
| Acquisition Mode: | ACQ |
| Aperture: | F28X50LP |
| Gain: | 4.0 |
| # Frames: | 1 |
| Binning: | 1 |
| Dark: | medium |
| Target: [point source] | |
| Spectrum: | Pickles Models B0V 28183.8K |
| Extinction E(B-V): | None |
| Normalization: | Renormalized to vegamag = 12.7 in filter Johnson/V |
| Redshift: | None |
| Emission Lines: | None |
| Selected background: | |
| Sky Background: | |
| Level: |
These results were computed using: ETC version 25.2
