ETC Request ID: STIS.ta.1013957
Requested Signal/Noise Ratio = 100.000
gives: Time = 0.9317 seconds
gives: Time to Saturation (for a single exposure) = 27.95 seconds
| Detailed Information | Count rate | Total counts | Associated noise |
| (e-/s) | (e-) | (e-) | |
| Counts (box of 3 x 3 pixels) | |||
| Source | 11,348.063 | 10,572.53 | 102.82 |
| Background | 0.164 | 0.15 | 0.39 |
| Sky | 0.002 | 1.46e-03 | 0.04 |
| Dark Current | 0.162 | 0.15 | 0.39 |
| Read Out | 24.60 | ||
| Total in selected region | 11,348.226 | 10,572.69 | 105.73 |
| Brightest Pixel (single exposure) | 4,292.859 | 3,999.48 | |
|
|
|||
| Global Count Rates | |||
| Source only | 22,696.126 | 21,145.066 | |
| Background (sky+dark) | 18,917.910 | 17,625.05 | |
|
|
|||
| Background per unit area | |||
| Sky Background (arcsec-2) | 0.070 | 0.065 | |
| Dark Current (arcsec-2) | 7.200 | 6.708 | |
| Extraction region | |||
| box of 3 x 3 pixels | |||
| Effective Sky Area (pixels) | 9.00 | ||
| Fraction of flux | 0.50 | ||
| Fraction of flux in brightest pixel | 0.19 | ||
| Effective Wavelength | 7190.44 Å | ||
| Instrument name: | STIS |
| Mode: | Target Acquisition |
| Detector: | CCD |
| Acquisition Mode: | ACQ |
| Aperture: | F25ND3 |
| Gain: | 4.0 |
| # Frames: | 1 |
| Binning: | 1 |
| Dark: | medium |
| Target: [point source] | |
| Spectrum: | Kurucz Models K4V 4560 4.5 |
| Extinction E(B-V): | None |
| Normalization: | Renormalized to vegamag = 8.7 in filter Johnson/V |
| Redshift: | None |
| Emission Lines: | None |
| Selected background: | |
| Sky Background: | |
| Level: |
These results were computed using: ETC version 25.2
