ETC Request ID: STIS.ta.1012367
Exposure time (seconds) = 1.0000
gives: SNR = 154.4497
gives: Time to Saturation (for a single exposure) = 12.10 seconds
| Detailed Information | Count rate | Total counts | Associated noise |
| (e-/s) | (e-) | (e-) | |
| Counts (box of 3 x 3 pixels) | |||
| Source | 24,445.819 | 24,445.82 | 156.35 |
| Background | 0.597 | 0.60 | 0.77 |
| Sky | 0.435 | 0.43 | 0.66 |
| Dark Current | 0.162 | 0.16 | 0.40 |
| Read Out | 24.60 | ||
| Total in selected region | 24,446.416 | 24,446.42 | 158.28 |
| Brightest Pixel (single exposure) | 9,913.962 | 9,913.96 | |
|
|
|||
| Global Count Rates | |||
| Source only | 48,891.637 | 48,891.637 | |
| Background (sky+dark) | 46,585.728 | 46,585.73 | |
|
|
|||
| Background per unit area | |||
| Sky Background (arcsec-2) | 19.330 | 19.330 | |
| Dark Current (arcsec-2) | 7.200 | 7.200 | |
| Extraction region | |||
| box of 3 x 3 pixels | |||
| Effective Sky Area (pixels) | 9.00 | ||
| Fraction of flux | 0.50 | ||
| Fraction of flux in brightest pixel | 0.20 | ||
| Effective Wavelength | 6811.87 Å | ||
| Instrument name: | STIS |
| Mode: | Target Acquisition |
| Detector: | CCD |
| Acquisition Mode: | ACQ |
| Aperture: | F28X50LP |
| Gain: | 4.0 |
| # Frames: | 1 |
| Binning: | 1 |
| Dark: | medium |
| Target: [point source] | |
| Spectrum: | User uploaded spectrum: 22570_784_adj.dat |
| Extinction E(B-V): | None |
| Normalization: | None |
| Redshift: | None |
| Emission Lines: | None |
| Selected background: | |
| Sky Background: | |
| Level: |
These results were computed using: ETC version 25.2
