ETC Request ID: STIS.ta.1011344
Requested Signal/Noise Ratio = 40.000
gives: Time = 1.2162 seconds
gives: Time to Saturation (for a single exposure) = 58.22 seconds
| Detailed Information | Count rate | Total counts | Associated noise |
| (e-/s) | (e-) | (e-) | |
| Counts (box of 32 x 32 pixels) | |||
| Source | 9,314.609 | 11,328.15 | 106.43 |
| Background | 18.433 | 22.42 | 4.73 |
| Sky | 0.001 | 1.72e-03 | 0.04 |
| Dark Current | 18.432 | 22.42 | 4.73 |
| Read Out | 262.40 | ||
| Total in selected region | 9,333.042 | 11,350.57 | 283.20 |
| Brightest Pixel (single exposure) | 2,061.013 | 2,506.54 | |
|
|
|||
| Global Count Rates | |||
| Source only | 9,955.795 | 12,107.939 | |
| Background (sky+dark) | 18,874.369 | 22,954.44 | |
|
|
|||
| Background per unit area | |||
| Sky Background (arcsec-2) | 0.141 | 0.172 | |
| Dark Current (arcsec-2) | 7.200 | 8.756 | |
| Extraction region | |||
| box of 32 x 32 pixels | |||
| Effective Sky Area (pixels) | 4.00 | ||
| Fraction of flux | 0.94 | ||
| Fraction of flux in brightest pixel | 0.21 | ||
| Effective Wavelength | 6694.04 Å | ||
| Instrument name: | STIS |
| Mode: | Target Acquisition |
| Detector: | CCD |
| Acquisition Mode: | ACQ/PEAK |
| Aperture: | 0.2X0.05ND |
| Gain: | 4.0 |
| # Frames: | 1 |
| Binning: | 1 |
| Dark: | medium |
| Target: [point source] | |
| Spectrum: | Black body at 3300.0K |
| Extinction E(B-V): | None |
| Normalization: | Renormalized to vegamag = 10.495 in filter Johnson/V |
| Redshift: | None |
| Emission Lines: | None |
| Selected background: | |
| Sky Background: | |
| Level: |
These results were computed using: ETC version 25.2
