ETC Request ID: STIS.ta.1011343
Requested Signal/Noise Ratio = 40.000
gives: Time = 1.1350 seconds
gives: Time to Saturation (for a single exposure) = 54.34 seconds
| Detailed Information | Count rate | Total counts | Associated noise |
| (e-/s) | (e-) | (e-) | |
| Counts (box of 32 x 32 pixels) | |||
| Source | 9,980.783 | 11,328.03 | 106.43 |
| Background | 18.433 | 20.92 | 4.57 |
| Sky | 0.001 | 1.60e-03 | 0.04 |
| Dark Current | 18.432 | 20.92 | 4.57 |
| Read Out | 262.40 | ||
| Total in selected region | 9,999.217 | 11,348.96 | 283.20 |
| Brightest Pixel (single exposure) | 2,208.414 | 2,506.52 | |
|
|
|||
| Global Count Rates | |||
| Source only | 10,667.827 | 12,107.817 | |
| Background (sky+dark) | 18,874.369 | 21,422.12 | |
|
|
|||
| Background per unit area | |||
| Sky Background (arcsec-2) | 0.141 | 0.160 | |
| Dark Current (arcsec-2) | 7.200 | 8.172 | |
| Extraction region | |||
| box of 32 x 32 pixels | |||
| Effective Sky Area (pixels) | 4.00 | ||
| Fraction of flux | 0.94 | ||
| Fraction of flux in brightest pixel | 0.21 | ||
| Effective Wavelength | 6694.04 Å | ||
| Instrument name: | STIS |
| Mode: | Target Acquisition |
| Detector: | CCD |
| Acquisition Mode: | ACQ/PEAK |
| Aperture: | 0.2X0.05ND |
| Gain: | 4.0 |
| # Frames: | 1 |
| Binning: | 1 |
| Dark: | medium |
| Target: [point source] | |
| Spectrum: | Black body at 3300.0K |
| Extinction E(B-V): | None |
| Normalization: | Renormalized to vegamag = 10.42 in filter Johnson/V |
| Redshift: | None |
| Emission Lines: | None |
| Selected background: | |
| Sky Background: | |
| Level: |
These results were computed using: ETC version 25.2
