ETC Request ID: STIS.ta.1011330
Requested Signal/Noise Ratio = 40.000
gives: Time = 0.4720 seconds
gives: Time to Saturation (for a single exposure) = 109.70 seconds
| Detailed Information | Count rate | Total counts | Associated noise |
| (e-/s) | (e-) | (e-) | |
| Counts (box of 3 x 3 pixels) | |||
| Source | 4,381.816 | 2,068.22 | 45.48 |
| Background | 0.163 | 0.08 | 0.28 |
| Sky | 0.001 | 5.16e-04 | 0.02 |
| Dark Current | 0.162 | 0.08 | 0.28 |
| Read Out | 24.60 | ||
| Total in selected region | 4,381.979 | 2,068.30 | 51.71 |
| Brightest Pixel (single exposure) | 1,093.859 | 516.30 | |
|
|
|||
| Global Count Rates | |||
| Source only | 8,763.631 | 4,136.438 | |
| Background (sky+dark) | 18,944.019 | 8,941.59 | |
|
|
|||
| Background per unit area | |||
| Sky Background (arcsec-2) | 0.049 | 0.023 | |
| Dark Current (arcsec-2) | 7.200 | 3.398 | |
| Extraction region | |||
| box of 3 x 3 pixels | |||
| Effective Sky Area (pixels) | 9.00 | ||
| Fraction of flux | 0.50 | ||
| Fraction of flux in brightest pixel | 0.12 | ||
| Effective Wavelength | 8894.73 Å | ||
| Instrument name: | STIS |
| Mode: | Target Acquisition |
| Detector: | CCD |
| Acquisition Mode: | ACQ |
| Aperture: | F28X50OIII |
| Gain: | 4.0 |
| # Frames: | 1 |
| Binning: | 1 |
| Dark: | medium |
| Target: [point source] | |
| Spectrum: | Black body at 3850.0K |
| Extinction E(B-V): | None |
| Normalization: | Renormalized to vegamag = 9.585 in filter Johnson/V |
| Redshift: | None |
| Emission Lines: | None |
| Selected background: | |
| Sky Background: | |
| Level: |
These results were computed using: ETC version 25.2
