ETC Request ID: STIS.ta.1010795
Exposure time (seconds) = 0.3000
gives: SNR = 146.2100
gives: Time to Saturation (for a single exposure) = 5.37 seconds
| Detailed Information | Count rate | Total counts | Associated noise |
| (e-/s) | (e-) | (e-) | |
| Counts (box of 3 x 3 pixels) | |||
| Source | 73,221.555 | 21,966.47 | 148.21 |
| Background | 0.597 | 0.18 | 0.42 |
| Sky | 0.435 | 0.13 | 0.36 |
| Dark Current | 0.162 | 0.05 | 0.22 |
| Read Out | 24.60 | ||
| Total in selected region | 73,222.151 | 21,966.65 | 150.24 |
| Brightest Pixel (single exposure) | 22,359.104 | 6,707.73 | |
|
|
|||
| Global Count Rates | |||
| Source only | 146,443.109 | 43,932.933 | |
| Background (sky+dark) | 46,585.728 | 13,975.72 | |
|
|
|||
| Background per unit area | |||
| Sky Background (arcsec-2) | 19.330 | 5.799 | |
| Dark Current (arcsec-2) | 7.200 | 2.160 | |
| Extraction region | |||
| box of 3 x 3 pixels | |||
| Effective Sky Area (pixels) | 9.00 | ||
| Fraction of flux | 0.50 | ||
| Fraction of flux in brightest pixel | 0.15 | ||
| Effective Wavelength | 8184.31 Å | ||
| Instrument name: | STIS |
| Mode: | Target Acquisition |
| Detector: | CCD |
| Acquisition Mode: | ACQ |
| Aperture: | F28X50LP |
| Gain: | 4.0 |
| # Frames: | 1 |
| Binning: | 1 |
| Dark: | medium |
| Target: [point source] | |
| Spectrum: | Pickles Models M4V 3111.72K |
| Extinction E(B-V): | None |
| Normalization: | Renormalized to vegamag = 14.18 in filter Johnson/V |
| Redshift: | None |
| Emission Lines: | None |
| Selected background: | |
| Sky Background: | |
| Level: |
These results were computed using: ETC version 25.2
