ETC Request ID: STIS.sp.1010545
Requested Signal/Noise Ratio = 10.000 at wavelength 2850.00 Å (per resolution element)
gives: Time = 153.9182 seconds
Table of Source and Noise Counts per Pixel
| Detailed Information | Count rate | Total counts | Associated noise |
| (counts/s) | (counts) | (counts) | |
| Counts (box 7 pixels high) | (1 pix x 7 pix) | (2 pix resel x 7 pix) | |
| Source | 0.335 | 103.13 | 10.16 |
| Background | 0.011 | 3.23 | 1.80 |
| Sky | 1.875e-06 | 5.77e-04 | 0.02 |
| Dark Current | 0.011 | 3.23 | 1.80 |
| Total in selected region | 0.346 | 106.37 | 10.31 |
| Brightest Pixel (single exposure) (at 2796.80 Å) | 0.597 | 91.95 | |
| Count rate entire detector | 1,719.625 | ||
| Buffer Time (sec) | 1,163.04 | ||
| For APT purposes, the recommended buffer time should be 4/5 of the buffer time calculated above. Please refer to the STIS Instrument Handbook for more details. | |||
|
|
|||
| Global Count Rates | |||
| Source only | 145.018 | 22,320.985 | |
| Background (sky+dark) | 1,574.606 | 242,360.62 | |
| Encircled energy fraction | 0.87 | ||
| Instrument name: | STIS |
| Mode: | spectroscopic |
| Detector: | NUVMAMA |
| Central Wavelength: | |
| Grating: | [G230L] R ~ 500 |
| Aperture: | 52X0.2 |
| Target: [point source] | |
| Spectrum: | Black body at 3300.0K |
| Extinction E(B-V): | None |
| Normalization: | Renormalized to vegamag = 13.006 in filter Johnson/U |
| Redshift: | None |
| Emission Lines: | |
| Line at | Center 2796.1 Å FWHM 1.73 Å Flux 4.3e-14 Fλ |
| Line at | Center 2804.0 Å FWHM 1.73 Å Flux 3.2e-14 Fλ |
| Selected background: | |
| Sky Background: | |
| Level: |
Table of Source and Noise Counts per Pixel
These results were computed using: ETC version 25.2
