ETC Request ID: STIS.ta.1010042
Requested Signal/Noise Ratio = 40.000
gives: Time = 1.9063 seconds
gives: Time to Saturation (for a single exposure) = 255.92 seconds
| Detailed Information | Count rate | Total counts | Associated noise |
| (e-/s) | (e-) | (e-) | |
| Counts (box of 3 x 3 pixels) | |||
| Source | 1,085.028 | 2,068.37 | 45.48 |
| Background | 0.162 | 0.31 | 0.56 |
| Sky | 8.945e-06 | 1.71e-05 | 4.13e-03 |
| Dark Current | 0.162 | 0.31 | 0.56 |
| Read Out | 24.60 | ||
| Total in selected region | 1,085.190 | 2,068.67 | 51.71 |
| Brightest Pixel (single exposure) | 468.902 | 893.86 | |
|
|
|||
| Global Count Rates | |||
| Source only | 2,170.056 | 4,136.730 | |
| Background (sky+dark) | 18,874.616 | 35,980.27 | |
|
|
|||
| Background per unit area | |||
| Sky Background (arcsec-2) | 3.975e-04 | 7.578e-04 | |
| Dark Current (arcsec-2) | 7.200 | 13.725 | |
| Extraction region | |||
| box of 3 x 3 pixels | |||
| Effective Sky Area (pixels) | 9.00 | ||
| Fraction of flux | 0.50 | ||
| Fraction of flux in brightest pixel | 0.22 | ||
| Effective Wavelength | 6420.76 Å | ||
| Instrument name: | STIS |
| Mode: | Target Acquisition |
| Detector: | CCD |
| Acquisition Mode: | ACQ |
| Aperture: | F25ND5 |
| Gain: | 4.0 |
| # Frames: | 1 |
| Binning: | 1 |
| Dark: | medium |
| Target: [point source] | |
| Spectrum: | Castelli-Kurucz Models O7V 37000 4.0 |
| Extinction E(B-V): | Milky Way Diffuse (Rv=3.1) = 0.34 applied before normalization |
| Normalization: | Renormalized to vegamag = 5.13 in filter Johnson/V |
| Redshift: | None |
| Emission Lines: | None |
| Selected background: | |
| Sky Background: | |
| Level: |
These results were computed using: ETC version 25.2
