ETC Request ID: STIS.ta.1008984
Exposure time (seconds) = 100.0000
gives: SNR = 102.2204
gives: Time to Saturation (for a single exposure) = 1,921.15 seconds
| Detailed Information | Count rate | Total counts | Associated noise |
| (e-/s) | (e-) | (e-) | |
| Counts (box of 3 x 3 pixels) | |||
| Source | 110.373 | 11,037.34 | 105.06 |
| Background | 0.163 | 16.30 | 4.04 |
| Sky | 0.001 | 0.10 | 0.32 |
| Dark Current | 0.162 | 16.20 | 4.02 |
| Read Out | 24.60 | ||
| Total in selected region | 110.536 | 11,053.65 | 107.98 |
| Brightest Pixel (single exposure) | 62.462 | 6,246.25 | |
|
|
|||
| Global Count Rates | |||
| Source only | 220.747 | 22,074.688 | |
| Background (sky+dark) | 18,941.131 | 1,894,113.08 | |
|
|
|||
| Background per unit area | |||
| Sky Background (arcsec-2) | 0.047 | 4.657 | |
| Dark Current (arcsec-2) | 7.200 | 720.000 | |
| Extraction region | |||
| box of 3 x 3 pixels | |||
| Effective Sky Area (pixels) | 9.00 | ||
| Fraction of flux | 0.50 | ||
| Fraction of flux in brightest pixel | 0.28 | ||
| Effective Wavelength | 3745.17 Å | ||
| Instrument name: | STIS |
| Mode: | Target Acquisition |
| Detector: | CCD |
| Acquisition Mode: | ACQ |
| Aperture: | F28X50OII |
| Gain: | 4.0 |
| # Frames: | 1 |
| Binning: | 1 |
| Dark: | medium |
| Target: [point source] | |
| Spectrum: | Pickles Models M4V 3111.72K |
| Extinction E(B-V): | None |
| Normalization: | Renormalized to vegamag = 10.69 in filter Johnson/V |
| Redshift: | None |
| Emission Lines: | None |
| Selected background: | |
| Sky Background: | |
| Level: |
These results were computed using: ETC version 25.2
