ETC Request ID: STIS.ta.1008855
Exposure time (seconds) = 2.0000
gives: SNR = 96.3329
gives: Time to Saturation (for a single exposure) = 43.05 seconds
| Detailed Information | Count rate | Total counts | Associated noise |
| (e-/s) | (e-) | (e-) | |
| Counts (box of 3 x 3 pixels) | |||
| Source | 4,925.228 | 9,850.46 | 99.25 |
| Background | 0.163 | 0.33 | 0.57 |
| Sky | 0.001 | 2.10e-03 | 0.05 |
| Dark Current | 0.162 | 0.32 | 0.57 |
| Read Out | 24.60 | ||
| Total in selected region | 4,925.391 | 9,850.78 | 102.25 |
| Brightest Pixel (single exposure) | 2,787.328 | 5,574.66 | |
|
|
|||
| Global Count Rates | |||
| Source only | 9,850.457 | 19,700.913 | |
| Background (sky+dark) | 18,941.131 | 37,882.26 | |
|
|
|||
| Background per unit area | |||
| Sky Background (arcsec-2) | 0.047 | 0.093 | |
| Dark Current (arcsec-2) | 7.200 | 14.400 | |
| Extraction region | |||
| box of 3 x 3 pixels | |||
| Effective Sky Area (pixels) | 9.00 | ||
| Fraction of flux | 0.50 | ||
| Fraction of flux in brightest pixel | 0.28 | ||
| Effective Wavelength | 3737.98 Å | ||
| Instrument name: | STIS |
| Mode: | Target Acquisition |
| Detector: | CCD |
| Acquisition Mode: | ACQ |
| Aperture: | F28X50OII |
| Gain: | 4.0 |
| # Frames: | 1 |
| Binning: | 1 |
| Dark: | medium |
| Target: [point source] | |
| Spectrum: | Bruzual Synthetic Stellar Spectra M2 V |
| Extinction E(B-V): | None |
| Normalization: | Renormalized to vegamag = 7.34 in filter Johnson/V |
| Redshift: | None |
| Emission Lines: | None |
| Selected background: | |
| Sky Background: | |
| Level: |
These results were computed using: ETC version 25.2
