ETC Request ID: STIS.sp.1006176
Exposure time (seconds) = 0.1000 at wavelength 4300.00 Å
gives: SNR = 96.9406 (per resolution element)
gives: Time to Saturation (for a single exposure) = 1.52 seconds
Exposure time calculation HAD WARNINGS.
WARNING MESSAGE: Result of the calculation 0.05 is less than the minimum exposure time for this detector (0.1)
WARNING MESSAGE: "Electrons per pixel due to background (0.0009) is less than the recommended threshold of 20 electrons to avoid poor charge transfer efficiency (CTE). We suggest you consider CTE mitigation strategies described in the STIS Instrument Handbook."
Table of Source and Noise Counts per Pixel
| Detailed Information | Count rate | Total counts | Associated noise |
| (e-/s) | (e-) | (e-) | |
| Counts (box 7 pixels high) | (1 pix x 7 pix) | (2 pix resel x 7 pix) | |
| Source | 51,863.188 | 10,372.64 | 101.85 |
| Background | 0.126 | 0.03 | 0.16 |
| Sky | 1.282e-04 | 2.56e-05 | 5.06e-03 |
| Dark Current | 0.126 | 0.03 | 0.16 |
| Read Out | 32.81 | ||
| Total in selected region | 51,863.314 | 10,372.66 | 107.00 |
| Brightest Pixel (single exposure) (at 4047.50 Å) | 21,740.753 | 1,087.04 | |
|
|
|||
| Global Count Rates | |||
| Source only | 33,996,741.927 | 3,399,674.193 | |
| Background (sky+dark) | 18,874.511 | 1,887.45 | |
| Encircled energy fraction | 0.93 | ||
| Instrument name: | STIS |
| Mode: | spectroscopic |
| Detector: | CCD |
| Central Wavelength: | |
| Grating: | [G430L] R ~ 500 |
| Aperture: | 0.2X0.09 |
| Gain: | 1.0 |
| # Frames: | 2 |
| Binning: | dispersion: 1, spatial: 1 |
| Dark: | medium |
| Target: [point source] | |
| Spectrum: | Castelli-Kurucz Models A0V 9500 4.0 |
| Extinction E(B-V): | None |
| Normalization: | Renormalized to vegamag = 5.792 in filter Johnson/V |
| Redshift: | None |
| Emission Lines: | None |
| Selected background: | |
| Sky Background: | |
| Level: |
Table of Source and Noise Counts per Pixel
These results were computed using: ETC version 25.2
